/ - original @ rsssf.org - view/edit this page (.txt) - football.txt version (.json, .log)
Table of contents:
UEFA Women's Nations League 2025
League A (see §lga)
Final Four (see §f4)
League B (see §lgb)
League C (see §lgc)
Promotion/Relegation Playoffs (see §prorel)
== UEFA Women's Nations League 2025 ==
Second edition. The groups were formed following the results of the European Championship 2025 qualifying tournament.
- ‹League A, see §lga› | ‹Final Four, see §f4›
- ‹League B, see §lgb›
- ‹League C, see §lgc›
==== League A ==== §lga
Group 1
21- 2-25 Ried Austria 1-0 Scotland
21- 2-25 Breda Netherlands 2-2 Germany
25- 2-25 Nürnberg Germany 4-1 Austria
25- 2-25 Glasgow Scotland 1-2 Netherlands
4- 4-25 Almelo Netherlands 3-1 Austria
4- 4-25 Dundee Scotland 0-4 Germany
8- 4-25 Altach Austria 1-3 Netherlands
8- 4-25 Wolfsburg Germany 6-1 Scotland
30- 5-25 Bremen Germany 4-0 Netherlands
30- 5-25 Glasgow Scotland 0-1 Austria
3- 6-25 Wien Austria 0-6 Germany
3- 6-25 Tilburg Netherlands 1-1 Scotland
1.GERMANY 6 5 1 0 26- 4 16 ‹Qualified, see §f4›
2.Netherlands 6 3 2 1 11-10 11
3.Austria 6 2 0 4 5-16 6 ‹Relegation Playoff, see §prab›
4.Scotland 6 0 1 5 3-15 1 Relegated
Group 2
21- 2-25 Zürich Switzerland 0-0 Iceland
21- 2-25 Toulouse France 1-0 Norway
25- 2-25 Stavanger Norway 2-1 Switzerland
25- 2-25 Le Mans France 3-2 Iceland
4- 4-25 Reykjavík Iceland 0-0 Norway
4- 4-25 Sankt Gallen Switzerland 0-2 France
8- 4-25 Reykjavík Iceland 3-3 Switzerland
8- 4-25 Oslo Norway 0-2 France
30- 5-25 Tomblaine France 4-0 Switzerland
30- 5-25 Trondheim Norway 1-1 Iceland
3- 6-25 Reykjavík Iceland 0-2 France
3- 6-25 Sion Switzerland 0-1 Norway
1.FRANCE 6 6 0 0 14- 2 18 ‹Qualified, see §f4›
2.Norway 6 2 2 2 4- 5 8
3.Iceland 6 0 4 2 6- 9 4 ‹Relegation Playoff, see §prab›
4.Switzerland 6 0 2 4 4-12 2 Relegated
Group 3
21- 2-25 Valencia Spain 3-2 Belgium
21- 2-25 Portimão Portugal 1-1 England
26- 2-25 Leuven Belgium 0-1 Portugal
26- 2-25 London England 1-0 Spain
4- 4-25 Paços de Fer. Portugal 2-4 Spain
4- 4-25 Bristol England 5-0 Belgium
8- 4-25 Vigo Spain 7-1 Portugal
8- 4-25 Leuven Belgium 3-2 England
30- 5-25 Leuven Belgium 1-5 Spain
30- 5-25 London England 6-0 Portugal
3- 6-25 Funchal Portugal 0-3 Belgium
3- 6-25 Barcelona Spain 2-1 England
1.SPAIN 6 5 0 1 21- 8 15 ‹Qualified, see §f4›
2.England 6 3 1 2 16- 6 10
3.Belgium 6 2 0 4 9-16 6 ‹Relegation Playoff, see §prab›
4.Portugal 6 1 1 4 5-21 4 Relegated
Group 4
21- 2-25 Monza Italy 1-0 Wales
21- 2-25 Odense Denmark 1-2 Sweden
25- 2-25 La Spezia Italy 1-3 Denmark
25- 2-25 Wrexham Wales 1-1 Sweden
4- 4-25 Solna Sweden 3-2 Italy
4- 4-25 Cardiff Wales 1-2 Denmark
8- 4-25 Herning Denmark 0-3 Italy
8- 4-25 Göteborg Sweden 1-1 Wales
30- 5-25 Odense Denmark 1-0 Wales
30- 5-25 Parma Italy 0-0 Sweden
3- 6-25 Solna Sweden 6-1 Denmark
3- 6-25 Swansea Wales 1-4 Italy
1.SWEDEN 6 3 3 0 13- 6 12 ‹Qualified, see §f4›
2.Italy 6 3 1 2 11- 7 10
3.Denmark 6 3 0 3 8-13 9 ‹Relegation Playoff, see §prab›
4.Wales 6 0 2 4 4-10 2 Relegated
==== Final Four ==== §f4
Semifinals
24-10-25 Düsseldorf Germany 1-0 France
[Buhl 79]
28-10-25 Caen France 2-2 Germany
[Malard 3, Mateo 89; Anyomi 12, Buhl 50]
24-10-25 Málaga Spain 4-0 Sweden
[Putellas 11, 35, Pina 32, 90+4]
28-10-25 Göteborg Sweden 0-1 Spain
[Putellas 74]
Third Place Match
28-11-25 Reims France 2-1 Sweden
[Karchaoui 45+3pen, Mbock Bathy 90+6; Blackstenius 67]
2-12-25 Solna Sweden 2-2 France [aet]
[Ijeh 84, Kafaji 90+2; Mateo 58, Gago 106]
Final
28-11-25 Kaiserslautern Germany 0-0 Spain
2-12-25 Madrid Spain 3-0 Germany
[Pina 61, 74, Lopez 68]
==== League B ==== §lgb
Group 1
21- 2-25 Zenica Bosnia Herzegovina 4-0 Romania
21- 2-25 Gdańsk Poland 2-0 Northern Ireland
25- 2-25 Larne Northern Ireland 3-2 Bosnia Herzegovina
25- 2-25 București Romania 0-1 Poland
4- 4-25 Gdańsk Poland 5-1 Bosnia Herzegovina
4- 4-25 București Romania 1-1 Northern Ireland
8- 4-25 Zenica Bosnia Herzegovina 1-1 Poland
8- 4-25 Belfast Northern Ireland 1-0 Romania
30- 5-25 Belfast Northern Ireland 0-4 Poland
30- 5-25 Ovidiu Romania 2-0 Bosnia Herzegovina
3- 6-25 Zenica Bosnia Herzegovina 1-1 Northern Ireland
3- 6-25 Gdańsk Poland 3-0 Romania
1.POLAND 6 5 1 0 16- 2 16 Promoted
2.Northern Ireland 6 2 2 2 6-10 8 ‹Promotion Playoff, see §prab›
3.Bosnia Herzegovina 6 1 2 3 9-12 5 Relegated
4.Romania 6 1 1 4 3-10 4 Relegated
Group 2
21- 2-25 Heraklion Greece 1-2 Slovenia
21- 2-25 Dublin Ireland 1-0 Turkey
25- 2-25 Koper Slovenia 4-0 Ireland
25- 2-25 İstanbul Turkey 1-0 Greece
4- 4-25 Heraklion Greece 0-4 Ireland
4- 4-25 Ljubljana Slovenia 3-0 Turkey
8- 4-25 Dublin Ireland 2-1 Greece
8- 4-25 Sivas Turkey 0-1 Slovenia
30- 5-25 Ljubljana Slovenia 2-0 Greece
30- 5-25 İstanbul Turkey 1-2 Ireland
3- 6-25 Heraklion Greece 0-1 Turkey
3- 6-25 Cork Ireland 1-0 Slovenia
1.SLOVENIA 6 5 0 1 12- 2 15 Promoted
2.Ireland 6 5 0 1 10- 6 15 ‹Promotion Playoff, see §prab›
3.Turkey 6 2 0 4 3- 7 6 ‹Relegation Playoff, see §prbc›
4.Greece 6 0 0 6 2-12 0 Relegated
Group 3
21- 2-25 Loznica Belarus 0-2 Hungary
21- 2-25 Stara Pazova Serbia 1-0 Finland
25- 2-25 Budapest Hungary 0-1 Finland
25- 2-25 Stara Pazova Serbia 0-0 Belarus
4- 4-25 Novara Finland 0-0 Belarus
4- 4-25 Győr Hungary 0-1 Serbia
8- 4-25 Novara Belarus 0-3 Serbia
8- 4-25 Tampere Finland 3-0 Hungary
30- 5-25 Szeged Belarus 0-3 Finland
30- 5-25 Stara Pazova Serbia 1-0 Hungary
3- 6-25 Helsinki Finland 1-1 Serbia
3- 6-25 Szeged Hungary 0-0 Belarus
1.SERBIA 6 4 2 0 7- 1 14 Promoted
2.Finland 6 3 2 1 8- 2 11 ‹Promotion Playoff, see §prab›
3.Hungary 6 1 1 4 2- 6 4 Relegated
4.Belarus 6 0 3 3 0- 8 3 Relegated
Group 4
21- 2-25 Durrës Albania 1-2 Ukraine
21- 2-25 Pula Croatia 0-4 Czech Republic
25- 2-25 České Budějov. Czech Republic 5-1 Albania
25- 2-25 Elbasan Ukraine 2-1 Croatia
4- 4-25 Shkodër Albania 4-0 Croatia
4- 4-25 Polkowice Ukraine 1-0 Czech Republic
8- 4-25 Zagreb Croatia 1-2 Albania
8- 4-25 Ústí nad Labem Czech Republic 1-1 Ukraine
30- 5-25 Chomutov Czech Republic 5-0 Croatia
30- 5-25 Varaždin Ukraine 2-1 Albania
3- 6-25 Shkodër Albania 1-2 Czech Republic
3- 6-25 Karlovac Croatia 2-0 Ukraine
1.UKRAINE 6 4 1 1 8- 6 13 Promoted
2.Czech Republic 6 4 1 1 17- 4 13 ‹Promotion Playoff, see §prab›
3.Albania 6 2 0 4 10-12 6 ‹Relegation Playoff, see §prbc›
4.Croatia 6 1 0 5 4-17 3 Relegated
==== League C ==== §lgc
Group 1
21- 2-25 Nisporeni Moldova 1-0 Gibraltar
21- 2-25 Trnava Slovakia 3-0 Faroe Islands
25- 2-25 Gibraltar Gibraltar 0-1 Faroe Islands
25- 2-25 Trnava Slovakia 1-0 Moldova
4- 4-25 Tórshavn Faroe Islands 2-0 Moldova
4- 4-25 Gibraltar Gibraltar 0-8 Slovakia
8- 4-25 Tórshavn Faroe Islands 5-0 Gibraltar
8- 4-25 Chișinău Moldova 0-2 Slovakia
30- 5-25 Chișinău Moldova 1-1 Faroe Islands
30- 5-25 Prešov Slovakia 11-0 Gibraltar
3- 6-25 Tórshavn Faroe Islands 1-2 Slovakia
3- 6-25 Gibraltar Gibraltar 0-4 Moldova
1.SLOVAKIA 6 6 0 0 27- 1 18 Promoted
2.Faroe Islands 6 3 1 2 10- 6 10
3.Moldova 6 2 1 3 6- 6 7
4.Gibraltar 6 0 0 6 0-30 0
Group 2
21- 2-25 Larnaka Cyprus 2-1 Malta
21- 2-25 Tbilisi Georgia 2-1 Andorra
25- 2-25 Larnaka Cyprus 2-1 Georgia
25- 2-25 Valletta Malta 1-0 Andorra
4- 4-25 Tbilisi Georgia 2-3 Malta
4- 4-25 Achnas Cyprus 2-2 Andorra
8- 4-25 A. La Vella Andorra 2-1 Cyprus
8- 4-25 Valletta Malta 2-1 Georgia
30- 5-25 Encamp Andorra 1-2 Georgia
30- 5-25 Valletta Malta 1-0 Cyprus
3- 6-25 Encamp Andorra 0-0 Malta
3- 6-25 Tbilisi Georgia 1-2 Cyprus
1.MALTA 6 4 1 1 8- 5 13 Promoted
2.Cyprus 6 3 1 2 9- 8 10 ‹Promotion Playoff, see §prbc›
3.Georgia 6 2 0 4 9-11 6
4.Andorra 6 1 2 3 6- 8 5
Group 3
21- 2-25 Armavir Armenia 6-1 Liechtenstein
21- 2-25 Esch-sur-Alz. Luxembourg 2-2 Kazakhstan
25- 2-25 Armavir Armenia 2-0 Kazakhstan
25- 2-25 Esch-sur-Alz. Luxembourg 7-0 Liechtenstein
4- 4-25 Yerevan Armenia 1-3 Luxembourg
4- 4-25 Eschen Liechtenstein 0-4 Kazakhstan
8- 4-25 Astana Kazakhstan 3-2 Armenia
8- 4-25 Eschen Liechtenstein 2-3 Luxembourg
30- 5-25 Almaty Kazakhstan 4-0 Liechtenstein
30- 5-25 Beggen Luxembourg 2-0 Armenia
3- 6-25 Almaty Kazakhstan 1-3 Luxembourg
3- 6-25 Eschen Liechtenstein 2-2 Armenia
1.LUXEMBOURG 6 5 1 0 20- 6 16 Promoted
2.Kazakhstan 6 3 1 2 14- 9 10
3.Armenia 6 2 1 3 13-11 7
4.Liechtenstein 6 0 1 5 5-26 1
Group 4
21- 2-25 Bakı Azerbaijan 0-0 Montenegro
25- 2-25 Nikšić Montenegro 3-1 Lithuania
4- 4-25 Vilnius Lithuania 0-2 Azerbaijan
8- 4-25 Nikšić Montenegro 1-1 Azerbaijan
30- 5-25 Bakı Azerbaijan 0-5 Lithuania
3- 6-25 Druskininkai Lithuania 0-1 Montenegro
1.MONTENEGRO 4 2 2 0 5- 2 8 Promoted
2.Azerbaijan 4 1 2 1 3- 6 5
3.Lithuania 4 1 0 3 6- 6 3
Group 5
21- 2-25 Sofia Bulgaria 1-3 Israel
25- 2-25 Győr Israel 3-1 Estonia
4- 4-25 Tallinn Estonia 0-0 Bulgaria
8- 4-25 Budaörs Israel 3-3 Bulgaria
30- 5-25 Tallinn Estonia 0-3 Israel
3- 6-25 Sofia Bulgaria 0-1 Estonia
1.ISRAEL 4 3 1 0 12- 5 10 Promoted
2.Estonia 4 1 1 2 2- 6 4
3.Bulgaria 4 0 2 2 4- 7 2
Group 6
21- 2-25 Skopje North Macedonia 0-4 Kosovo
25- 2-25 Prishtinë Kosovo 0-1 Latvia
4- 4-25 Skopje North Macedonia 1-2 Latvia
8- 4-25 Prishtinë Kosovo 3-0 North Macedonia
30- 5-25 Rīga Latvia 1-1 North Macedonia
3- 6-25 Rīga Latvia 2-2 Kosovo
1.LATVIA 4 2 2 0 6- 4 8 Promoted
2.Kosovo 4 2 1 1 9- 3 7 ‹Promotion Playoff, see §prbc›
3.North Macedonia 4 0 1 3 2-10 1
==== Promotion/Relegation Playoffs ==== §prorel
League A - League B §prab
24-10-25 Ballymena Northern Ireland 0-2 Iceland
29-10-25 Reykjavík Iceland 3-0 Northern Ireland
24-10-25 Tampere Finland 1-6 Denmark
28-10-25 København Denmark 2-0 Finland
24-10-25 Dublin Ireland 4-2 Belgium
28-10-25 Leuven Belgium 2-1 Ireland
24-10-25 Uherské Hrad. Czech Republic 1-0 Austria
28-10-25 Wien Austria 2-0 Czech Republic
Ireland promoted to League A, Belgium relegated to League B.
All the other teams remained in their respective leagues.
League B - League C §prbc
24-10-25 Larnaka Cyprus 3-2 Albania
28-10-25 Tiranë Albania 3-0 Cyprus
24-10-25 Prishtinë Kosovo 0-4 Turkey
28-10-25 İzmir Turkey 3-0 Kosovo
All teams remained in their respective leagues
</> About this site
Patches, suggestions, and comments are welcome.