/ - original @ rsssf.org - view/edit this page (.txt) - football.txt version (.json, .log)
Table of contents:
Australia 2024/25
A-League (see §aleague)
Australian Championship 2025 (see §ozchamp)
State Leagues 2025 (see §states)
Australian Capital Territory 2025 (see §act)
New South Wales 2025 (see §nsw)
Northern Territory 2025 (see §nth)
Queensland 2025 (see §qld)
South Australia 2025 (see §south)
Tasmania 2024 (see §tas)
Victoria 2025 (see §vic)
Western Australia 2025 (see §west)
== Australia 2024/25 ==
==== A-League ==== §aleague
‹Preliminary Stage, see §prel› | ‹Playoff Stage, see §play›
Preliminary Stage §prel
Final Table:
1.Auckland FC 26 15 8 3 49-27 53 [N] ‹Playoff Stage, see §play›
2.Melbourne City 26 14 6 6 41-25 48 ‹Playoff Stage, see §play›
3.Western United 26 14 5 7 55-37 47 ‹Playoff Stage, see §play›
4.Western Sydney Wanderers 26 13 7 6 58-40 47 ‹Playoff Stage, see §play›
5.Melbourne Victory 26 12 7 7 44-36 43 ‹Playoff Stage, see §play›
6.Adelaide United 26 10 8 8 53-55 38 ‹Playoff Stage, see §play›
- - - - - - - - - - - - - - - - - - - - - - - - - -
7.Sydney FC 26 10 7 9 53-46 37
8.Macarthur FC 26 9 6 11 50-45 33
9.Newcastle Jets 26 8 6 12 43-44 30
10.Central Coast Mariners 26 5 11 10 29-51 26 [C]
11.Wellington Phoenix 26 6 6 14 27-43 24
12.Brisbane Roar 26 5 6 15 32-51 21
13.Perth Glory 26 4 5 17 22-56 17
Round 1
[Oct 18]
Central Coast Mariners 0-0 Melbourne Victory
[Oct 19]
Auckland FC 2-0 Brisbane Roar
Newcastle Jets 0-1 Melbourne City
Western Sydney Wanderers 1-2 Sydney FC
[Oct 20]
Wellington Phoenix 1-1 Western United
Macarthur FC 6-1 Perth Glory
Adelaide United bye
Round 2
[Oct 25]
Macarthur FC 1-2 Newcastle Jets
[Oct 26]
Adelaide United 1-1 Central Coast Mariners
Melbourne City 1-3 Melbourne Victory
Perth Glory 0-2 Wellington Phoenix
[Oct 27]
Auckland FC 1-0 Sydney FC
Western United 1-1 Western Sydney Wanderers
Brisbane Roar bye
Round 3
[Nov 1]
Brisbane Roar 2-3 Sydney FC
[Nov 2]
Wellington Phoenix 0-2 Auckland FC
Central Coast Mariners 0-0 Perth Glory
Western Sydney Wanderers 3-4 Adelaide United
[Nov 3]
Melbourne Victory 2-1 Macarthur FC
[Nov 4]
Western United 0-1 Melbourne City
Newcastle Jets bye
Round 4
[Nov 8]
Western Sydney Wanderers 4-1 Newcastle Jets
[Nov 9]
Melbourne Victory 2-0 Brisbane Roar
Adelaide United 2-1 Western United
[Nov 10]
Central Coast Mariners 0-3 Wellington Phoenix
Sydney FC 1-2 Macarthur FC
Perth Glory 0-5 Melbourne City
Auckland FC bye
Round 5
[Nov 22]
Perth Glory 1-3 Western United
Newcastle Jets 1-2 Central Coast Mariners
[Nov 23]
Brisbane Roar 2-3 Adelaide United
Sydney FC 4-2 Western Sydney Wanderers
[Nov 24]
Wellington Phoenix 1-0 Melbourne Victory
Macarthur FC 0-1 Auckland FC
Melbourne City bye
Round 6
[Nov 29]
Adelaide United 2-2 Perth Glory
[Nov 30]
Auckland FC 2-0 Newcastle Jets
Melbourne City 0-2 Western Sydney Wanderers
Macarthur FC 4-4 Brisbane Roar
[Dec 1]
Western United 1-3 Melbourne Victory
[Jan 15]
Wellington Phoenix 0-0 Sydney FC
Central Coast Mariners bye
Round 7
[Dec 6]
Brisbane Roar 1-4 Melbourne City
[Dec 7]
Auckland FC 2-1 Wellington Phoenix
Newcastle Jets 0-1 Adelaide United
Western United 0-0 Macarthur FC
[Dec 8]
Melbourne Victory 2-0 Perth Glory
Central Coast Mariners 2-1 Sydney FC
Western Sydney Wanderers bye
Round 8
[Dec 13]
Central Coast Mariners 0-4 Adelaide United
[Dec 14]
Wellington Phoenix 1-2 Macarthur FC
Sydney FC 3-4 Western United
Western Sydney Wanderers 2-2 Brisbane Roar
Perth Glory 0-4 Newcastle Jets
[Dec 15]
Melbourne City 2-2 Auckland FC
Melbourne Victory bye
Round 9
[Dec 20]
Adelaide United 3-3 Sydney FC
[Dec 21]
Auckland FC 0-4 Western United
Brisbane Roar 0-1 Perth Glory
Melbourne Victory 1-1 Melbourne City
[Dec 22]
Western Sydney Wanderers 4-1 Wellington Phoenix
[Dec 23]
Macarthur FC 1-1 Central Coast Mariners
Newcastle Jets bye
Round 10
[Dec 27]
Adelaide United 2-3 Western Sydney Wanderers
Perth Glory 0-3 Macarthur FC
[Dec 28]
Wellington Phoenix 2-1 Newcastle Jets
Central Coast Mariners 1-4 Auckland FC
Sydney FC 3-0 Melbourne Victory
[Dec 29]
Western United 1-0 Brisbane Roar
Melbourne City bye
Round 11
[Dec 31]
Central Coast Mariners 1-1 Melbourne City
[Jan 1]
Auckland FC 0-0 Melbourne Victory
Western Sydney Wanderers 2-3 Macarthur FC
[Jan 7]
Brisbane Roar 0-1 Newcastle Jets
[Jan 8]
Sydney FC 3-0 Perth Glory
Adelaide United bye
Wellington Phoenix bye
Western United bye
Round 12
[Jan 3]
Melbourne City 2-0 Wellington Phoenix
Brisbane Roar 1-3 Central Coast Mariners
Perth Glory 2-3 Western United
[Jan 4]
Newcastle Jets 2-2 Sydney FC
Melbourne Victory 2-2 Western Sydney Wanderers
[Jan 6]
Macarthur FC 1-2 Adelaide United
Auckland FC bye
Round 13
[Jan 10]
Melbourne Victory 3-4 Western United
[Jan 11]
Wellington Phoenix 1-2 Adelaide United
Melbourne City 1-0 Brisbane Roar
Sydney FC 4-1 Central Coast Mariners
Perth Glory 1-0 Auckland FC
[Jan 12]
Newcastle Jets 1-3 Macarthur FC
Western Sydney Wanderers bye
Moved Match [Jan 14]
Perth Glory 1-2 Western Sydney Wanderers
Round 14
[Jan 17]
Western United 3-1 Newcastle Jets
Western Sydney Wanderers 1-3 Central Coast Mariners
[Jan 18]
Auckland FC 3-0 Melbourne City
Sydney FC 3-4 Brisbane Roar
Adelaide United 3-2 Melbourne Victory
[Jan 20]
Macarthur FC 1-2 Wellington Phoenix
Perth Glory bye
Moved Match [Jan 22]
Adelaide United 2-2 Auckland FC
Round 15
[Jan 24]
Melbourne Victory 2-0 Sydney FC
[Jan 25]
Wellington Phoenix 0-0 Central Coast Mariners
Newcastle Jets 2-2 Perth Glory
Macarthur FC 1-0 Melbourne City
[Jan 26]
Western Sydney Wanderers 0-1 Auckland FC
[Apr 22]
Brisbane Roar 1-1 Adelaide United
Western United bye
Moved Match [Jan 29]
Western United 2-2 Central Coast Mariners
Round 16
[Jan 7]
Melbourne City 2-0 Western United
[Jan 31]
Brisbane Roar 0-1 Western Sydney Wanderers
[Feb 1]
Auckland FC 2-1 Macarthur FC
Sydney FC 4-1 Adelaide United
Central Coast Mariners 2-2 Newcastle Jets
Perth Glory 0-2 Melbourne Victory
Wellington Phoenix bye
Round 17
[Feb 6]
Wellington Phoenix 1-1 Brisbane Roar
[Feb 7]
Adelaide United 1-0 Melbourne City
Perth Glory 1-1 Central Coast Mariners
[Feb 8]
Newcastle Jets 3-0 Melbourne Victory
Sydney FC 3-3 Western Sydney Wanderers
[Feb 9]
Macarthur FC 2-2 Western United
Auckland FC bye
Round 18
[Feb 14]
Melbourne Victory 1-0 Wellington Phoenix
[Feb 15]
Melbourne City 1-0 Perth Glory
Western United 0-2 Auckland FC
Adelaide United 1-2 Newcastle Jets
[Feb 16]
Western Sydney Wanderers 2-1 Macarthur FC
Central Coast Mariners bye
Sydney FC bye
Brisbane Roar bye
Round 19
[Feb 21]
Newcastle Jets 3-1 Brisbane Roar
[Feb 22]
Auckland FC 6-1 Wellington Phoenix
Central Coast Mariners 0-4 Western Sydney Wanderers
Melbourne Victory 2-2 Melbourne City
Perth Glory 0-0 Sydney FC
[Feb 23]
Western United 3-0 Adelaide United
Macarthur FC bye
Round 20
[Feb 28]
Wellington Phoenix 0-1 Melbourne City
Central Coast Mariners 1-3 Western United
[Mar 1]
Auckland FC 4-4 Adelaide United
Brisbane Roar 1-1 Melbourne Victory
Macarthur FC 0-2 Sydney FC
[Mar 2]
Western Sydney Wanderers 4-1 Perth Glory
Newcastle Jets bye
Round 21
[Mar 7]
Melbourne City 2-0 Macarthur FC
[Mar 8]
Adelaide United 1-1 Brisbane Roar
Western United 4-1 Wellington Phoenix
Melbourne Victory 3-0 Central Coast Mariners
[Mar 9]
Newcastle Jets 1-1 Auckland FC
Perth Glory bye
Western Sydney Wanderers bye
Sydney FC bye
Moved Match [Mar 12]
Melbourne City 0-1 Newcastle Jets
Round 22
[Mar 14]
Adelaide United 4-5 Macarthur FC
[Mar 15]
Western Sydney Wanderers 4-2 Melbourne Victory
Perth Glory 1-3 Brisbane Roar
[Mar 16]
Auckland FC 2-2 Central Coast Mariners
Newcastle Jets 2-6 Western United
Sydney FC 1-1 Wellington Phoenix
Melbourne City bye
Round 23
[Mar 28]
Macarthur FC 3-3 Newcastle Jets
[Mar 29]
Wellington Phoenix 2-2 Western Sydney Wanderers
Sydney FC 2-3 Melbourne City
Melbourne Victory 5-3 Adelaide United
[Mar 30]
Central Coast Mariners 3-1 Perth Glory
Brisbane Roar 0-2 Auckland FC
Western United bye
Round 24
[Apr 4]
Brisbane Roar 1-5 Macarthur FC
[Apr 5]
Auckland FC 1-1 Western Sydney Wanderers
Melbourne City 1-0 Central Coast Mariners
Western United 3-1 Perth Glory
Adelaide United 2-3 Sydney FC
[Apr 6]
Newcastle Jets 1-2 Wellington Phoenix
Melbourne Victory bye
Round 25
[Apr 11]
Melbourne City 3-2 Brisbane Roar
[Apr 12]
Wellington Phoenix 2-3 Melbourne Victory
Sydney FC 2-2 Auckland FC
Newcastle Jets 6-0 Central Coast Mariners
Perth Glory 4-1 Adelaide United
[Apr 13]
Western Sydney Wanderers 2-0 Western United
Macarthur FC bye
Round 26
[Apr 17]
Brisbane Roar 2-1 Western United
[Apr 18]
Adelaide United 3-2 Wellington Phoenix
[Apr 19]
Melbourne Victory 0-2 Auckland FC
Western Sydney Wanderers 2-2 Melbourne City
[Apr 20]
Sydney FC 3-2 Newcastle Jets
Central Coast Mariners 2-2 Macarthur FC
Perth Glory bye
Round 27
[Apr 25]
Macarthur FC 1-2 Melbourne Victory
[Apr 26]
Brisbane Roar 1-0 Wellington Phoenix
Newcastle Jets 0-1 Western Sydney Wanderers
Melbourne City 0-0 Adelaide United
[Apr 27]
Auckland FC 1-0 Perth Glory
Western United 1-0 Sydney FC
Central Coast Mariners bye
Round 28
[May 2]
Central Coast Mariners 1-2 Brisbane Roar
[May 3]
Melbourne City 5-1 Sydney FC
Western United 4-2 Auckland FC
Macarthur FC 1-3 Western Sydney Wanderers
[May 4]
Wellington Phoenix 0-2 Perth Glory
Melbourne Victory 1-1 Newcastle Jets
Adelaide United bye
Final Table:
1.Auckland FC 26 15 8 3 49-27 53 [N] ‹Playoff Stage, see §play›
2.Melbourne City 26 14 6 6 41-25 48 ‹Playoff Stage, see §play›
3.Western United 26 14 5 7 55-37 47 ‹Playoff Stage, see §play›
4.Western Sydney Wanderers 26 13 7 6 58-40 47 ‹Playoff Stage, see §play›
5.Melbourne Victory 26 12 7 7 44-36 43 ‹Playoff Stage, see §play›
6.Adelaide United 26 10 8 8 53-55 38 ‹Playoff Stage, see §play›
- - - - - - - - - - - - - - - - - - - - - - - - - -
7.Sydney FC 26 10 7 9 53-46 37
8.Macarthur FC 26 9 6 11 50-45 33
9.Newcastle Jets 26 8 6 12 43-44 30
10.Central Coast Mariners 26 5 11 10 29-51 26 [C]
11.Wellington Phoenix 26 6 6 14 27-43 24
12.Brisbane Roar 26 5 6 15 32-51 21
13.Perth Glory 26 4 5 17 22-56 17
Playoff Stage §play
First Round
[May 9]
Western United 3-2 Adelaide United
[May 10]
Western Sydney Wanderers 1-2 Melbourne Victory
Semifinals
First Legs
[May 16]
Western United 0-3 Melbourne City
[May 17]
Melbourne Victory 0-1 Auckland FC
Second Legs [May 24]
Auckland FC 0-2 Melbourne Victory
Melbourne City 1-1 Western United
Final [May 31]
Melbourne City 1-0 Melbourne Victory
==== Australian Championship 2025 ==== §ozchamp
NB: ianugural edition; replaced the National Premier Leagues final round
Participants:
Champions Premier Leagues (8):
Canberra Croatia
NWS Spirit FC
Broadmeadow Magic
Moreton City Excelsior
MetroStars
South Hobart
Heidelberg United
Bayswater City
"Foundation Clubs" (8):
Avondale FC
Marconi Stallions
Preston Lions
South Melbourne
Sydney Olympic
Sydney United 58
APIA Leichhardt
Wollongong Wolves
‹Group Stage, see §2grp› | ‹Playoff Stage, see §2play›
Group Stage §2grp
Final Tables:
Group A
1. South Melbourne 6 5 1 0 13- 6 16 Qualified
2. Moreton City Excelsior 6 2 2 2 15-13 8 Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - -
3. Sydney Olympic 6 2 1 3 14-14 7
4. Broadmeadow Magic 6 1 0 5 8-17 3
Group B
1. Heidelberg United 6 3 3 0 15- 6 12 Qualified
2. Marconi Stallions 6 3 1 2 10- 7 10 Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - -
3. Wollongong Wolves 6 3 1 2 13-11 10
4. South Hobart 6 0 1 5 6-20 1
Group C
1. Avondale FC 6 3 3 0 12- 6 12 Qualified
2. NWS Spirit FC 6 2 2 2 8- 9 8 Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - -
3. Preston Lions 6 1 4 1 7- 6 7
4. Canberra Croatia 6 1 1 4 6-12 4
Group D
1. APIA Leichhardt 6 4 1 1 12- 4 13 Qualified
2. MetroStars 6 3 1 2 7- 4 10 Qualified
- - - - - - - - - - - - - - - - - - - - - - - - - -
3. Bayswater City 6 3 1 2 7- 9 10
4. Sydney United 58 6 0 1 5 5-14 1
Playoff Stage §2play
Quarterfinals
APIA Leichhardt 1-1 Marconi Stallions [aet, Marconi on pen]
Avondale FC 1-3 Moreton City Excelsior
Heidelberg United 6-1 MetroStars
South Melbourne 2-0 NWS Spirit FC
Semifinals
Marconi Stallions 1-0 Moreton City Excelsior
South Melbourne 1-0 Heidelberg United
Final
Marconi Stallions 0-2 South Melbourne
==== State Leagues 2025 ==== §states
‹Australian Capital Territory, see §act› | ‹New South Wales, see §nsw› | ‹Northern New South Wales, see §nnsw› | ‹Northern Territory, see §nth› | ‹Queensland, see §qld› | ‹South Australia, see §south› | ‹Tasmania, see §tas› | ‹Victoria, see §vic› | ‹Western Australia, see §west›
Australian Capital Territory 2025 §act
National Premier League
Final Table:
1. Canberra Croatia 21 17 0 4 82-26 51 Qualified
2. Cooma Tigers FC 21 13 4 4 50-33 43 Qualified
3. Monaro Panthers 21 13 3 5 64-24 42 Qualified
4. Tuggeranong United 21 7 6 8 31-50 27 Qualified
5. Gungahlin United 21 7 4 10 36-60 25
6. Queanbeyan City 21 6 6 9 20-35 24
7. Yoogali SC 21 4 3 14 31-49 15
8. O'Connor Knights 21 3 2 16 33-70 11
NB: Yoogali SC withdrew after the season
Finals
Minor Semifinal
Monaro Panthers 5-1 Tuggeranong United
Major Semifinal
Canberra Croatia 2-3 Cooma Tigers FC
Preliminary Final
Canberra Croatia 1-2 Monaro Panthers
Grand Final
Cooma Tigers FC 3-0 Monaro Panthers
Capital Premier League
Final Table:
1. Belconnen United 21 14 5 2 55-23 47 Qualified
2. Canberra Olympic 21 14 2 5 62-36 44 Qualified
3. ANU FC 21 11 6 4 58-31 39 Qualified
4. Canberra Juventus 21 10 3 8 49-38 33 Qualified
5. Brindabella Blues 21 10 2 9 42-31 32
6. Canberra White Eagles 21 5 4 12 29-48 19
7. Wagga City Wanderers 21 6 1 14 47-79 19
8. West Canberra Wanderers 21 2 1 18 24-80 7
Final Series
ANU FC 1-1 Canberra Juventus [ANU FC on pen]
Belconnen United 1-2 Canberra Olympic
Belconnen United 1-3 ANU FC
Grand Final
Canberra Olympic 3-1 ANU FC
State League One
Final Table:
1. Weston Molonglo Wander. 16 13 2 1 46-11 41 Qualified
2. UC Stars 16 12 1 3 50-27 37 Qualified
3. Majura FC 16 10 4 2 38-18 34 Qualified
4. ANU FC Blue 16 7 2 7 39-35 23 Qualified
5. Weston Molonglo Magpies 16 6 4 6 29-25 22
6. Brindabella Blues B 16 5 3 8 32-37 18
7. ANU FC White 16 3 0 13 18-51 9
8. Cooma Tigers FC B 16 0 0 16 0-48 0
Final Series
UC Stars 0-1 Majura FC
Weston Molonglo Wanderers 2-1 ANU FC Blue
Grand Final
Weston Molonglo Wanderers 1-1 Majura FC [Majura FC on pen]
State League Two
Final Table:
1. Weston Molonglo Wand. B 16 15 0 1 60-14 45 Qualified
2. ANU FC Blue B 16 11 1 4 55-22 34 Qualified
3. Cooma Tigers FC C 16 10 1 5 43-26 31 Qualified
4. Weston Molonglo Magpies 16 9 2 5 40-21 29 Qualified
5. Brindabella Blues C 16 6 1 9 23-35 19
6. ANU FC White 16 5 1 10 27-56 16
7. UC Stars B 16 4 2 10 29-53 14
8. Majura FC B 16 0 0 16 10-60 0
Final Series
ANU FC Blue B 3-2 Cooma Tigers FC C
Weston Molonglo Wand. B 2-0 Weston Molonglo Magpies
Grand Final
Weston Molonglo Wand. B 1-3 ANU FC Blue
New South Wales 2025 §nsw
National Premier League
Final Table:
1. NWS Spirit FC 30 20 6 4 67-30 66 Qualified
2. APIA Leichhardt 30 20 4 6 75-35 64 Qualified
3. Marconi Stallions 30 19 5 6 48-29 62 Qualified
4. Rockdale Ilinden 30 15 10 5 68-41 55 Qualified
5. Blacktown City 30 15 5 10 50-50 50 Qualified
6. Sydney United 58 30 14 7 9 41-39 49 Qualified
7. Sydney Olympic 30 12 7 11 50-38 40 [-3]
8. Wollongong Wolves 30 10 10 10 42-38 40
9. St.George City 30 10 7 13 37-42 37
10. Sydney FC B 30 9 7 14 43-46 34
11. Manly United 30 9 7 14 40-46 34
12. St.George FC 30 8 8 14 44-55 32
13. Sutherland Sharks 30 7 5 18 28-53 26
14. West.Sydney Wanderers B 30 7 7 16 29-51 25 [-3]
15. Central Coast Mariners B 30 5 8 17 29-62 23 Relegation Matches
16. Mt.Druitt Town Rangers 30 5 7 18 24-60 22
Final Series
Marconi Stallions 1-1 Sydney United 58 [Marconi Stallions on pen]
Rockdale Ilinden 1-0 Blacktown City
APIA Leichhardt 2-0 Marconi Stallions
NWS Spirit FC 1-2 Rockdale Ilinden [aet]
Grand Final
APIA Leichhardt 2-1 Rockdale Ilinden
Promotion/Relegation Matches
SD Raiders 2-2 1-0 Central Coast Mariners B
New South Wales League One
Final Table:
1. University of NSW 30 17 8 5 57-31 59
2. SD Raiders 30 18 4 8 52-33 58 Promotion Matches
3. Blacktown Spartans 30 17 3 10 52-45 54
4. Rydalmere Lions 30 15 6 9 64-44 51
5. Newcastle Jets B 30 15 7 8 72-49 49 [-3]
6. Northern Tigers 30 15 4 11 57-37 49
7. Inter Lions 30 13 6 11 44-38 45
8. Bulls Academy 30 11 10 9 45-47 43
9. Hills United FC 30 11 5 14 42-41 38
10. Bankstown City 30 11 4 15 38-45 37
11. Hakoah Sydney City East 30 9 8 13 53-63 35
12. Canterbury Bankstown 30 7 13 10 36-44 34
13. Dulwich Hill 30 9 4 17 37-67 31
14. Macarthur Rams 30 7 8 15 26-50 29
15. Bonnyrigg White Eagles 30 7 7 16 38-58 28 Relegation Matches
16. Mounties Wanderers 30 6 7 17 30-52 25
Promotion/Relegation Matches
Prospect United 1-2 3-1 Bonnyrigg White Eagles
New South Wales League Two
Final Table:
1. Hurstville FC 28 22 4 2 65-20 70
2. Prospect United 28 17 4 7 30-33 55 Promotion Matches
3. South Coast Flame 28 14 9 5 78-50 51
4. Granville Rage 28 13 8 7 58-52 47
5. Bankstown United 28 13 7 8 52-47 46
6. Hawkesbury City 28 12 9 7 68-52 45
7. Dunbar Rovers 28 10 9 9 42-41 39
8. Parramatta FC 28 10 6 12 53-56 36
9. Fraser Park 28 10 6 12 56-68 36
10. Inner West Hawks 28 8 7 13 37-49 31
11. Sydney University 28 7 6 15 41-47 27
12. Nepean FC 28 7 6 15 38-63 27
13. Gladesville Ryde Magic 28 7 4 17 33-52 25
14. Camden Tigers 28 6 6 16 40-62 24
15. Central Coast United 28 5 7 16 29-58 22
Northern New South Wales - National Premier League §nnsw
Final Table:
1. Broadmeadow Magic 22 19 2 1 50-18 59 Final Series
2. Edgeworth Eagles 22 17 2 3 50-15 53 Final Series
3. Weston Bears 22 16 2 4 61-25 50 Final Series
4. Lambton Jaffas 22 9 6 7 37-29 33 Final Series
5. Maitland FC 22 9 5 8 42-41 32 Final Series
6. Newcastle Olympic 22 8 7 7 46-38 31
7. Charlestown Azzurri 22 6 6 10 32-34 24
8. Adamstown Rosebud 22 7 2 13 33-47 23
9. Cooks Hill United 22 7 2 13 26-47 23
10. Belmont Swansea United 22 4 8 10 34-45 20
11. Valentine Phoenix 22 4 4 14 28-60 16 Relegation Matches
12. New Lambton 22 1 4 17 21-61 7
Final Series
Lambton Jaffas 3-1 Maitland FC
Edgeworth Eagles 1-2 Weston Bears
Edgeworth Eagles 1-3 Lambton Jaffas
Broadmeadow Magic 2-0 Weston Bears
Weston Bears 0-2 Lambton Jaffas
Grand Final
Broadmeadow Magic 2-0 Lambton Jaffas
Promotion/Relegation Matches
Valentine Phoenix 0-0 2-0 Singleton Strikers
Toronto Awaba 2-4 0-0 West Wallsend
Valentine Phoenix 4-0 West Wallsend
Northern New South Wales League One
Final Table:
1. Kahibah 18 15 2 1 48-19 47
2. Toronto Awaba 18 12 2 4 47-19 38 Promotion Matches
3. West Wallsend 18 6 7 5 35-30 25 Promotion Matches
4. Singleton Strikers 18 6 4 8 29-27 22 Promotion Matches
5. Dudley Redhead United 18 7 1 10 23-33 22
6. Wallsend 18 6 3 9 26-37 21
7. Lake Macquarie City 18 6 2 10 37-43 20
8. South Cardiff 18 5 5 8 24-41 20
9. Cessnock City 18 5 4 9 22-30 19
----------------------------------------------------
10. Thornton Redbacks 18 5 4 9 28-40 19
Northern New South Wales - Newcastle Zone League One
Final Table:
1. Newcastle Croatia 22 19 2 1 94-26 59 Final Series
2. Newcastle Suns 22 16 3 3 72-40 51 Final Series
3. Kotara South 22 12 5 5 68-34 41 Final Series
4. University of Newcastle 22 12 3 7 72-39 39 Final Series
5. Mayfield United 22 11 4 7 56-42 37 Final Series
6. Cardiff City 22 9 6 7 48-39 33
7. Warners Bay 22 10 3 9 37-48 33
8. Newcastle Olympic B 22 9 4 9 67-49 31
9. Swansea 22 7 5 10 36-41 26
10. Stockton Sharks 22 4 2 16 29-70 14
11. Westlakes Wildcats 22 3 2 17 27-94 11
12. Hamilton Azzurri 22 0 1 21 15-97 1
Final Series
Newcastle Suns 0-1 Kotara South
University of Newcastle 4-0 Mayfield United
Newcastle Croatia 6-2 Kotata South
Newcastle Suns 1-3 University of Newcastle
Kotara South 2-0 University of Newcastle
Grand Final
Newcastle Croatia 1-0 Kotara South
Northern Territory 2025 §nth
Norzone Premier League
Final Table:
1. Darwin Olympic 21 13 4 4 37-20 43 Final Series
2. Darwin Hearts 21 12 0 9 47-22 36 Final Series
3. Azzurri United FC 21 11 2 8 25-33 35 Final Series
4. Mindil Aces 21 9 6 6 36-27 33 Final Series
5. Port Darwin 21 9 5 7 40-36 32
6. Hellenic Athletic 21 9 4 8 35-28 31
7. Garuda 21 6 3 12 34-57 21
8. Casuarina 21 2 2 17 22-53 8
Final Series
Darwin Olympic 5-1 Darwin Hearts
Azzurri United FC 2-1 Mindil Aces
Darwin Hearts 0-2 Azzurri United FC
Grand Final
Darwin Olympic 0-3 Azzurri United FC
Southern Premier League
Final Table:
1. Stormbirds SC 18 12 3 3 67-25 39 Final Series
2. Verdi FC 18 11 4 3 75-30 37 Final Series
3. Vikings FC 18 9 1 8 62-33 28 Final Series
4. Celtic FC 18 0 0 18 11-115 0 Final Series
Final Series
Vikings FC 10-0 Celtic FC
Verdi FC 2-0 Stormbirds SC
Stormbirds SC 5-3 Vikings FC
Grand Final
Verdi FC 0-5 Stormbirds SC
Queensland 2025 §qld
National Premier League
Final Table:
1. Moreton City Excelsior 22 14 5 3 48-23 47 Final Series
2. Lions FC 22 13 3 6 48-29 42 Final Series
3. Peninsula Power 22 11 6 5 45-21 39 Final Series
4. Eastern Suburbs 22 12 5 5 51-37 38 [-3] Final Series
5. Gold Coast Knights 22 11 4 7 29-26 37
6. Olympic FC 22 9 3 10 29-26 30
7. Brisbane City 22 9 3 10 43-42 30
8. Wynnum Wolves FC 22 7 6 9 41-40 27
9. Gold Coast United 22 8 3 11 25-44 27
10. Brisbane Roar B 22 6 4 12 29-35 22
11. St.George Willawong 22 4 7 11 27-48 19
12. Sunshine Coast Wanderers 22 2 3 17 20-64 9
Final Series
Gold Coast Knights 0-1 Lions FC
Lions FC 3-0 Peninsular Power
Moreton City Excelsior 4-1 Eastern Suburbs
Grand Final
Moreton City Excelsior 1-2 Lions FC
Queensland Premier League One
Final Table:
1. Magic United 22 15 1 6 66-27 43 [-3] Final Series
2. Rochedale Rovers 22 13 4 5 55-26 43 Final Series
3. Broadbeach United 22 12 7 3 55-29 43 Final Series
4. Brisbane Strikers 22 13 3 6 52-28 42 Final Series
5. Logan Lightning 22 10 4 8 43-42 34
6. Redlands United 22 9 6 7 42-47 33
7. Caboolture 22 9 3 10 47-40 30
8. Holland Park Hawks 22 8 3 11 47-46 27
9. Ipswich FC 22 5 8 9 24-26 23
10. Capalaba 22 5 3 14 31-59 18
11. SW Queensland Thunder 22 5 3 14 26-63 18
12. Southside Eagles 22 4 3 15 19-74 15
[*] Magic United 3 punten in mindering.
Final Series
Rochedale Rovers 3-0 Broadbeach United
Magic United 2-1 Brisbane Strikers
Grand Final
Magic United 2-1 Rochedale Rovers
Queensland Premier League Two
Final Table:
1. Robina City 22 19 3 0 87-18 60 Final Series
2. North Star 22 15 3 4 50-32 48 Final Series
3. Moreton City Excelsior B 22 15 1 6 62-37 46 Final Series
4. Grange Thistle 22 9 5 8 50-45 32 Final Series
5. Taringa Rovers 22 9 2 11 55-66 29
6. Brisbane Knights 22 8 5 9 67-82 29
7. Samford Rangers 22 8 2 12 41-58 26
8. Souths United 22 7 3 12 46-66 24
9. Mitchelton 22 7 2 13 41-49 23
10. Pine Hills 22 7 2 13 34-44 23
11. North Lakes United 22 7 1 14 36-60 22
12. Maroochydore 22 5 3 14 39-51 18
Final Series
Robina City 5-4 Grange Thistle
North Star 5-3 Moreton City Excelsior B
Grand Final
Robina City 2-1 North Star
Brisbane Premier League
Final Table:
1. Virginia United 24 19 3 2 66-20 60 Final Series
2. Newmarket 24 16 2 6 74-31 50 Final Series
3. Carina 24 15 2 7 73-42 47 Final Series
4. Ipswich Knights 24 14 3 7 56-38 45 Final Series
5. Mount Gravatt 24 12 8 4 63-36 44
6. Springfield United 24 14 2 8 59-42 44
7. North Pine 24 12 4 8 56-41 40
8. Yeronga Eagles 24 9 2 13 46-58 29
9. Redcliffe Dolphins 24 9 1 14 59-72 28
10. University of Queensland 24 6 4 14 46-63 22
11. North Brisbane 24 5 6 13 35-59 21
12. Centenary Stormers 24 6 1 17 28-60 19
13. Bayside United 24 0 0 24 12-111 0
Final Series
Virginia United 4-1 Ipswich Knights
Newmarket 5-4 Carina
Grand Final
Virginia United 1-2 Newmarket
South Australia 2025 §south
National Premier League
Final Table:
1. MetroStars 22 16 4 2 55-20 52 Final Series
2. Adelaide City 22 12 3 7 43-30 39 Final Series
3. Croydon 22 12 2 8 43-34 38 Final Series
4. FK Beograd 22 12 1 9 43-32 37 Final Series
5. Adelaide United B 22 9 5 8 40-44 32 Final Series
6. West Torrens Birkalla 22 9 4 9 33-35 31 Final Series
7. Campbelltown City 22 9 3 10 36-46 30
8. Playford City Patriots 22 9 2 11 45-41 29
9. Adelaide Comets 22 9 2 11 26-34 29
