/ - original @ rsssf.org - view/edit this page (.txt) - football.txt version (.json, .log)
Table of contents:
Colombia 2025
Primera División A 2025 (see §mustang)
Copa Colombia 2025 (see §copa)
== Colombia 2025 ==
==== Primera División A 2025 ==== §mustang
‹Apertura 2025, see §1aper› | ‹Finalización 2025, see §1clau› | ‹Relegation, see §releg›
Torneo Apertura 2025 §1aper
‹Regular Stage, see §1aperreg› | ‹Playoff, see §1apercuad›
Regular Stage §1aperreg
Final Table:
1.América (Cali) 20 11 6 3 29-12 39 ‹Qualified, see §1apercuad›
2.CD Millonarios 20 11 5 4 30-17 38 ‹Qualified, see §1apercuad›
3.Atlético Junior 20 10 7 3 26-16 37 ‹Qualified, see §1apercuad›
4.Deportes Tolima 20 10 6 4 30-19 36 ‹Qualified, see §1apercuad›
5.Atlético Nacional 20 10 5 5 37-21 35 ‹Qualified, see §1apercuad›
6.Independiente Santa Fe 20 9 6 5 28-23 33 ‹Qualified, see §1apercuad›
7.Once Caldas 20 10 3 7 26-22 33 ‹Qualified, see §1apercuad›
8.CD Independiente Medellín 20 8 8 4 19-11 32 ‹Qualified, see §1apercuad›
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9.Atlético Bucaramanga 20 8 5 7 24-20 29
10.Alianza FC (Valledupar) 20 8 5 7 23-21 29
11.Deportivo Pasto 20 8 5 7 20-20 29
12.Deportivo Pereira 20 7 7 6 22-21 28
13.Deportivo Cali 20 5 9 6 14-17 24
14.Rionegro Águilas Doradas 20 4 9 7 17-19 21
15.Llaneros FC (Villavicencio) 20 6 2 12 20-28 20 [P]
16.Fortaleza FC (Bogotá) 20 5 5 10 15-25 20
17.Boyacá Chicó (Tunja) 20 4 8 8 14-31 20
18.Envigado FC 20 5 3 12 16-29 18
19.Unión Magdalena (Santa Marta) 20 1 8 11 14-30 11 [P]
20.CD La Equidad (Bogotá) 20 2 4 14 13-35 10
Playoff §1apercuad
‹Group Stage, see §1apergrp› | ‹Final, see §1aperfin›
Group Stage §1apergrp
Final Tables:
Group A
1.CD Independiente Medellín 6 4 2 0 9- 4 14 ‹Final, see §1aperfin›
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2.América (Cali) 6 2 3 1 7- 7 9 [s]
3.Deportes Tolima 6 2 2 2 9- 8 8
3.Atlético Junior 6 0 1 5 2- 8 1
[s] seeded team, ranked ahead in case of tie on points
Group B
1.Independiente Santa Fe 6 4 0 2 8- 6 12 ‹Final, see §1aperfin›
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2.CD Millonarios 6 2 3 1 5- 4 9 [s]
3.Atlético Nacional 6 2 2 2 5- 5 8
4.Once Caldas 6 0 3 3 4- 7 3
[s] seeded team, ranked ahead in case of tie on points
Final §1aperfin
First Leg [Jun 24]
Santa Fe 0-0 Medellín
Second Leg [Jun 29]
Medellín 1-2 Santa Fe
Torneo Finalización 2025 §1clau
‹Regular Stage, see §1claureg› | ‹Playoff, see §1claucuad›
Regular Stage §1claureg
Final Table:
1.CD Independiente Medellín 20 12 4 4 46-28 40 ‹Qualified, see §1claucuad›
2.Deportes Tolima 20 12 2 6 29-17 38 ‹Qualified, see §1claucuad›
3.Atlético Nacional 20 10 7 3 38-24 37 ‹Qualified, see §1claucuad›
4.Atlético Bucaramanga 20 11 4 5 31-20 37 ‹Qualified, see §1claucuad›
5.Atlético Junior 20 10 5 5 35-25 35 ‹Qualified, see §1claucuad›
6.Fortaleza FC (Bogotá) 20 9 8 3 25-19 35 ‹Qualified, see §1claucuad›
7.Independiente Santa Fe 20 8 7 5 21-17 31 ‹Qualified, see §1claucuad›
8.América (Cali) 20 8 5 7 23-19 29 ‹Qualified, see §1claucuad›
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9.Alianza FC (Valledupar) 20 8 5 7 24-22 29
10.Rionegro Águilas Doradas 20 7 6 7 29-27 27
11.Once Caldas 20 7 6 7 21-24 27
12.CD Millonarios 20 7 5 8 23-26 26
13.Llaneros FC (Villavicencio) 20 7 4 9 17-25 25 [P]
14.Deportivo Cali 20 5 6 9 22-28 21
15.Unión Magdalena (Santa Marta) 20 6 3 11 22-32 21 [P]
16.Envigado FC 20 4 8 8 18-22 20
17.Deportivo Pasto 20 4 7 9 26-28 19
18.Deportivo Pereira 20 4 6 10 19-36 18
19.Boyacá Chicó (Tunja) 20 3 7 10 14-29 16
20.CD La Equidad (Bogotá) 20 3 5 12 14-29 14
Playoff §1claucuad
‹Group Stage, see §1claugrp› | ‹Final, see §1claufin›
Group Stage §1claugrp
Final Tables:
Group A
1.Atlético Junior 6 3 2 1 8- 6 11 ‹Final, see §1claufin›
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2.América (Cali) 6 2 2 2 8- 8 8
3.Atlético Nacional 6 2 2 2 7- 7 8
4.CD Independiente Medellín 6 1 2 3 5- 7 5 [s]
[s] seeded team, ranked ahead in case of tie on points
Group B
1.Deportes Tolima 6 4 2 0 5- 1 14 [s] ‹Final, see §1claufin›
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2.Atlético Bucaramanga 6 2 3 1 4- 2 9
3.Independiente Santa Fe 6 2 1 3 6- 5 7
4.Fortaleza FC (Bogotá) 6 1 0 5 3-10 3
[s] seeded team, ranked ahead in case of tie on points
Final §1claufin
First Leg [Dec 12]
Junior 3-0 Tolima
Second Leg [Dec 16]
Tolima 0-1 Junior
Relegation §releg
NB: decided over points average over last three seasons (2023-2025)
1.Deportes Tolima 1.75
2.América (Cali) 1.69
3.CD Independiente Medellín 1.68
4.CD Millonarios 1.68
5.Atlético Nacional 1.66
6.Atlético Junior 1.61
7.Independiente Santa Fe 1.57
8.Atlético Bucaramanga 1.51
9.Rionegro Águilas Doradas 1.50
10.Once Caldas 1.37
11.Fortaleza FC (Bogotá) 1.36
12.Deportivo Pasto 1.28
13.Deportivo Pereira 1.28
14.Alianza FC (Valledupar) 1.26
15.Deportivo Cali 1.14
16.Llaneros FC (Villavicencio) 1.13 [P]
17.CD La Equidad (Bogotá) 1.11
18.Boyacá Chicó (Tunja) 1.00
---------------------------------------------
19.Envigado FC 0.84 Relegated
20.Unión Magdalena (Santa Marta) 0.80 [P] Relegated
Promoted: Jaguares de Córdoba, Cúcuta Deportivo
==== Copa Colombia 2025 ==== §copa
1/8 Finals
First Legs
[Aug 26]
Junior 2-0 Atlético (Cali)
Pereira 4-3 Real Cundinamarca
[Aug 27]
Fortaleza 0-0 Medellín
Bucaramanga 1-0 América
Nacional 4-0 Quindío
[Aug 28]
Alianza 1-1 Santa Fe
Pasto 1-2 Once Caldas
[Sep 3]
Envigado 1-0 Millonarios
Second Legs
[Sep 2]
Real Cundinamarca 2-1 Pereira [3-4 pen]
Atlético (Cali) 2-0 Junior [1-4 pen]
[Sep 3]
América 2-0 Bucaramanga
Medellín 2-1 Fortaleza
Quindío 2-2 Nacional
[Sep 9]
Santa Fe 4-1 Alianza
[Sep 16]
Millonarios 0-0 Envigado
[Oct 1]
Once Caldas 4-0 Pasto
Quarterfinals
First Legs
[Sep 24]
Medellín 1-2 Santa Fe
[Oct 2]
Junior 1-2 América
[Oct 7]
Envigado 2-1 Pereira
[Oct 9]
Once Caldas 0-1 Nacional
Second Legs
[Oct 1]
Santa Fe 0-3 Medellín
[Oct 15]
América 0-1 Junior [8-7 pen]
[Oct 21]
Pereira 1-0 Envigado [1-2 pen]
[Oct 22]
Nacional 2-0 Once Caldas
Semifinals
First Legs
[Nov 2]
Nacional 4-1 América
[Nov 3]
Envigado 0-1 Medellín
Second Legs
[Nov 10]
Medellín 1-1 Envigado
[Nov 16]
América 2-2 Nacional
Final
First Leg [Dec 13]
Nacional 0-0 Medellín
Second Leg [Dec 17]
Medellín 0-1 Nacional
</> About this site
Patches, suggestions, and comments are welcome.