/ - original @ rsssf.org - view/edit this page (.txt) - football.txt version (.json, .log)
Table of contents:
European Women Championship 2025
Qualifying Tournament
League A (see §lga)
League B (see §lgb)
League C (see §lgc)
Playoffs (see §play)
Final Tournament (see §final)
== European Women Championship 2025 ==
==== Qualifying Tournament ====
NB: Switzerland qualified as hosts of ‹Final Tournament, see §final›.
The qualification tournament was played in the same format of the
‹Women Nations League, see page uefawnl› following the results of the ‹2023-24 edition, see page 2024wuefanl›.
- ‹League A, see §lga›
- ‹League B, see §lgb›
- ‹League C, see §lgc›
- ‹Playoffs, see §play›
- ‹Final Tournament, see §final›
==== League A ==== §lga
Group 1
5- 4-24 Oslo Norway 4-0 Finland
5- 4-24 Cosenza Italy 2-0 Netherlands
9- 4-24 Helsinki Finland 2-1 Italy
9- 4-24 Breda Netherlands 1-0 Norway
31- 5-24 Oslo Norway 0-0 Italy
31- 5-24 Rotterdam Netherlands 1-0 Finland
4- 6-24 Tampere Finland 1-1 Netherlands
4- 6-24 Ferrara Italy 1-1 Norway
12- 7-24 Turku Finland 1-1 Norway
12- 7-24 Sittard Netherlands 0-0 Italy
16- 7-24 Bergen Norway 1-1 Netherlands
16- 7-24 Bolzano Italy 4-0 Finland
1.Italy 6 2 3 1 8- 3 9 ‹Qualified, see §final›
2.Netherlands 6 2 3 1 4- 4 9 ‹Qualified, see §final›
3.Norway 6 1 4 1 7- 4 7 ‹Playoffs, see §play›
4.Finland 6 1 2 3 4-12 5 ‹Playoffs, see §play› and relegated to League B
Group 2
5- 4-24 Uherské Hrad. Czech Republic 1-3 Denmark
5- 4-24 Leuven Belgium 0-7 Spain
9- 4-24 Viborg Denmark 4-2 Belgium
9- 4-24 Burgos Spain 3-1 Czech Republic
31- 5-24 Praha Czech Republic 1-2 Belgium
31- 5-24 Vejle Denmark 0-2 Spain
4- 6-24 Sint-Truiden Belgium 1-1 Czech Republic
4- 6-24 S.C. Tenerife Spain 3-2 Denmark
12- 7-24 Chomutov Czech Republic 2-1 Spain
12- 7-24 Sint-Truiden Belgium 0-3 Denmark
16- 7-24 La Coruña Spain 2-0 Belgium
16- 7-24 Vejle Denmark 2-0 Czech Republic
1.Spain 6 5 0 1 18- 5 15 ‹Qualified, see §final›
2.Denmark 6 4 0 2 14- 8 12 ‹Qualified, see §final›
3.Belgium 6 1 1 4 5-18 4 ‹Playoffs, see §play›
4.Czech Republic 6 1 1 4 6-12 4 ‹Playoffs, see §play› and relegated to League B
Group 3
5- 4-24 London England 1-1 Sweden
5- 4-24 Metz France 1-0 Ireland
9- 4-24 Göteborg Sweden 0-1 France
9- 4-24 Dublin Ireland 0-2 England
31- 5-24 Dublin Ireland 0-3 Sweden
31- 5-24 Newcastle England 1-2 France
4- 6-24 Solna Sweden 1-0 Ireland
4- 6-24 Saint-Étienne France 1-2 England
12- 7-24 Norwich England 2-1 Ireland
12- 7-24 Dijon France 2-1 Sweden
16- 7-24 Göteborg Sweden 0-0 England
16- 7-24 Cork Ireland 3-1 France
1.France 6 4 0 2 8- 7 12 ‹Qualified, see §final›
2.England 6 3 2 1 8- 5 11 ‹Qualified, see §final›
3.Sweden 6 2 2 2 6- 4 8 ‹Playoffs, see §play›
4.Ireland 6 1 0 5 4-10 3 ‹Playoffs, see §play› and relegated to League B
Group 4
5- 4-24 Kópavogur Iceland 3-0 Poland
5- 4-24 Linz Austria 2-3 Germany
9- 4-24 Gdynia Poland 1-3 Austria
9- 4-24 Aachen Germany 3-1 Iceland
31- 5-24 Ried Austria 1-1 Iceland
31- 5-24 Rostock Germany 4-1 Poland
4- 6-24 Gdynia Poland 1-3 Germany
4- 6-24 Reykjavík Iceland 2-1 Austria
12- 7-24 Altach Austria 3-1 Poland
12- 7-24 Reykjavík Iceland 3-0 Germany
16- 7-24 Hannover Germany 4-0 Austria
16- 7-24 Sosnowiec Poland 0-1 Iceland
1.Germany 6 5 0 1 17- 8 15 ‹Qualified, see §final›
2.Iceland 6 4 1 1 11- 5 13 ‹Qualified, see §final›
3.Austria 6 2 1 3 10-12 7 ‹Playoffs, see §play›
4.Poland 6 0 0 6 4-17 0 ‹Playoffs, see §play› and relegated to League B
NB: top-2 of each group qualified to the Final Tournament;
bottom-2 of each group advanced to Playoff round, in addition last team of
each group relegated to League B for the 2025 Women's Nations League edition.
==== League B ==== §lgb
Group 1
5- 4-24 Szeged Hungary 1-1 Azerbaijan
5- 4-24 Zürich Switzerland 3-1 Turkey
9- 4-24 Baku Azerbaijan 0-4 Switzerland
9- 4-24 Istanbul Turkey 2-1 Hungary
31- 5-24 Erzincan Turkey 1-0 Azerbaijan
31- 5-24 Biel/Bienne Switzerland 2-1 Hungary
4- 6-24 Baku Azerbaijan 1-0 Turkey
4- 6-24 Budapest Hungary 1-0 Switzerland
12- 7-24 Baku Azerbaijan 0-5 Hungary
12- 7-24 İzmit Turkey 0-2 Switzerland
16- 7-24 Lausanne Switzerland 3-0 Azerbaijan
16- 7-24 Győr Hungary 1-4 Turkey
1.Switzerland 6 5 0 1 14- 3 15 Promoted to League A
2.Turkey 6 3 0 3 8- 8 9 ‹Playoffs, see §play›
3.Hungary 6 2 1 3 10- 9 7 ‹Playoffs, see §play›
4.Azerbaijan 6 1 1 4 2-14 4 ‹Playoffs, see §play› and relegated to League C
Group 2
5- 4-24 Senec Slovakia 2-0 Israel
5- 4-24 Leskovac Serbia 0-0 Scotland
9- 4-24 Győr Israel 2-4 Serbia
9- 4-24 Glasgow Scotland 1-0 Slovakia
31- 5-24 Beograd Serbia 2-1 Slovakia
31- 5-24 Glasgow Scotland 4-1 Israel
4- 6-24 Budaörs Israel 0-5 Scotland
4- 6-24 Trnava Slovakia 0-4 Serbia
12- 7-24 Nitra Slovakia 0-2 Scotland
12- 7-24 Stara Pazova Serbia 1-0 Israel
16- 7-24 Glasgow Scotland 1-0 Serbia
16- 7-24 Budaörs Israel 2-2 Slovakia
1.Scotland 6 5 1 0 13- 1 16 ‹Playoffs, see §play› and promoted to League A
2.Serbia 6 4 1 1 11- 4 13 ‹Playoffs, see §play›
3.Slovakia 6 1 1 4 5-11 4 ‹Playoffs, see §play› and relegated to League C
4.Israel 6 0 1 5 5-18 1 Relegated to League C
Group 3
5- 4-24 Belfast Northern Ireland 0-0 Malta
5- 4-24 Leiria Portugal 3-0 Bosnia Herzegovina
9- 4-24 Zenica Bosnia Herzegovina 1-3 Northern Ireland
9- 4-24 Valletta Malta 0-2 Portugal
31- 5-24 Valletta Malta 0-1 Bosnia Herzegovina
31- 5-24 Leiria Portugal 4-0 Northern Ireland
4- 6-24 Zenica Bosnia Herzegovina 2-1 Malta
4- 6-24 Lurgan Northern Ireland 1-2 Portugal
12- 7-24 Zenica Bosnia Herzegovina 0-0 Portugal
12- 7-24 Valletta Malta 0-2 Northern Ireland
16- 7-24 Leiria Portugal 3-1 Malta
16- 7-24 Belfast Northern Ireland 2-0 Bosnia Herzegovina
1.Portugal 6 5 1 0 14- 2 16 ‹Playoffs, see §play› and promoted to League A
2.Northern Ireland 6 3 1 2 8- 7 10 ‹Playoffs, see §play›
3.Bosnia Herzegovina 6 2 1 3 4- 9 7 ‹Playoffs, see §play›
4.Malta 6 0 1 5 2-10 1 Relegated to League C
Group 4
5- 4-24 Antalya Ukraine 2-0 Kosovo
5- 4-24 Wrexham Wales 4-0 Croatia
9- 4-24 Podujevo Kosovo 0-6 Wales
9- 4-24 Zaprešić Croatia 1-0 Ukraine
31- 5-24 Podujevo Kosovo 0-1 Croatia
31- 5-24 Llanelli Wales 1-1 Ukraine
4- 6-24 Grodzisk W. Ukraine 2-2 Wales
4- 6-24 Karlovac Croatia 2-0 Kosovo
12- 7-24 Prishtinë Kosovo 0-4 Ukraine
12- 7-24 Karlovac Croatia 0-3 Wales
16- 7-24 Llanelli Wales 2-0 Kosovo
16- 7-24 Skopje Ukraine 2-0 Croatia
1.Wales 6 4 2 0 18- 3 14 ‹Playoffs, see §play› and promoted to League A
2.Ukraine 6 3 2 1 11- 4 11 ‹Playoffs, see §play›
3.Croatia 6 3 0 3 4- 9 9 ‹Playoffs, see §play›
4.Kosovo 6 0 0 6 0-17 0 Relegated to League C
NB: Group winners promoted to League A for the 2025 Women's Nations League edition.
Top-3 of each group and the best fourth placed team (as Switzerland are already
qualified) advanced to Playoff round.
Last team of each group and the worst third placed team relegated to League C
for the 2025 Women's Nations League edition.
==== League C ==== §lgc
Group 1
5- 4-24 Dasaki Achnas Cyprus 0-3 Belarus
5- 4-24 Tbilisi Georgia 2-2 Lithuania
9- 4-24 Dasaki Achnas Belarus 3-0 Georgia
9- 4-24 Vilnius Lithuania 1-0 Cyprus
31- 5-24 n/p Lithuania 0-3 Belarus [awarded]
31- 5-24 Dasaki Achnas Cyprus 0-2 Georgia
4- 6-24 n/p Belarus 3-0 Lithuania [awarded]
4- 6-24 Tbilisi Georgia 1-0 Cyprus
12- 7-24 Tbilisi Georgia 0-2 Belarus
12- 7-24 Dasaki Achnas Cyprus 1-2 Lithuania
16- 7-24 Tbilisi Belarus 5-0 Cyprus
16- 7-24 Druskininkai Lithuania 0-1 Georgia
1.Belarus 6 6 0 0 19- 0 18 ‹Playoffs, see §play› and promoted to League B
2.Georgia 6 3 1 2 6- 7 10 ‹Playoffs, see §play›
3.Lithuania 6 2 1 3 5-10 7
4.Cyprus 6 0 0 6 1-14 0
Group 2
5- 4-24 Ljubljana Slovenia 2-0 Moldova
5- 4-24 Riga Latvia 3-4 North Macedonia
9- 4-24 Skopje North Macedonia 0-5 Slovenia
9- 4-24 Chișinău Moldova 0-1 Latvia
31- 5-24 Skopje North Macedonia 1-1 Moldova
31- 5-24 Murska Sobota Slovenia 6-0 Latvia
4- 6-24 Jūrmala Latvia 0-4 Slovenia
4- 6-24 Chișinău Moldova 2-4 North Macedonia
12- 7-24 Skopje North Macedonia 1-2 Latvia
12- 7-24 Chișinău Moldova 0-5 Slovenia
16- 7-24 Kidričevo Slovenia 4-0 North Macedonia
16- 7-24 Riga Latvia 2-1 Moldova
1.Slovenia 6 6 0 0 26- 0 18 ‹Playoffs, see §play› and promoted to League B
2.Latvia 6 3 0 3 8-16 9
3.North Macedonia 6 2 1 3 10-17 7
4.Moldova 6 0 1 5 4-15 1
Group 3
5- 4-24 Podgorica Montenegro 6-1 Andorra
5- 4-24 Heraklion Greece 1-0 Faroe Islands
9- 4-24 Podgorica Montenegro 5-1 Faroe Islands
9- 4-24 La Vella Andorra 0-3 Greece
31- 5-24 Heraklion Greece 2-2 Montenegro
31- 5-24 Tórshavn Faroe Islands 4-0 Andorra
4- 6-24 Tórshavn Faroe Islands 0-2 Greece
4- 6-24 La Vella Andorra 1-5 Montenegro
12- 7-24 Tórshavn Faroe Islands 2-1 Montenegro
12- 7-24 Heraklion Greece 6-0 Andorra
16- 7-24 Podgorica Montenegro 2-3 Greece
16- 7-24 La Vella Andorra 0-4 Faroe Islands
1.Greece 6 5 1 0 17- 4 16 ‹Playoffs, see §play› and promoted to League B
2.Montenegro 6 3 1 2 21-10 10 ‹Playoffs, see §play›
3.Faroe Islands 6 3 0 3 11- 9 9
4.Andorra 6 0 0 6 2-28 0
Group 4
5- 4-24 Almaty Kazakhstan 0-1 Bulgaria
5- 4-24 Armavir Armenia 0-5 Romania
9- 4-24 Sofia Bulgaria 2-3 Armenia
9- 4-24 București Romania 1-0 Kazakhstan
31- 5-24 Armavir Armenia 2-1 Kazakhstan
31- 5-24 București Romania 1-0 Bulgaria
4- 6-24 Almaty Kazakhstan 4-1 Armenia
4- 6-24 Sofia Bulgaria 0-3 Romania
12- 7-24 Almaty Kazakhstan 0-3 Romania
12- 7-24 Yerevan Armenia 1-3 Bulgaria
16- 7-24 București Romania 3-1 Armenia
16- 7-24 Sofia Bulgaria 0-0 Kazakhstan
1.Romania 6 6 0 0 16- 1 18 ‹Playoffs, see §play› and promoted to League B
2.Bulgaria 6 2 1 3 6- 8 7
3.Armenia 6 2 0 4 8-18 6
4.Kazakhstan 6 1 1 4 5- 8 4
Group 5
5- 4-24 Esch-sur-A. Luxembourg 2-1 Albania
9- 4-24 Tiranë Albania 2-0 Estonia
31- 5-24 Tallinn Estonia 1-2 Albania
4- 6-24 Elbasan Albania 3-1 Luxembourg
12- 7-24 Esch-sur-A. Luxembourg 1-1 Estonia
16- 7-24 Tartu Estonia 1-1 Luxembourg
1.Albania 4 3 0 1 8- 4 9 ‹Playoffs, see §play› and promoted to League B
2.Luxembourg 4 1 2 1 5- 6 5 ‹Playoffs, see §play›
3.Estonia 4 0 2 2 3- 6 2
NB: Group winners promoted to League B for the 2025 Women's Nations League edition.
Group winners and the best three runners-up teams advanced to Playoff round.
==== Playoffs ==== §play
First Round
25-10-24 București Romania 1-2 Poland
29-10-24 Gdańsk Poland 4-1 Romania
25-10-24 Heraklion Greece 0-0 Belgium
29-10-24 Leuven Belgium 5-0 Greece
25-10-24 Podgorica Montenegro 0-1 Finland
29-10-24 Tampere Finland 5-0 Montenegro
25-10-24 Tbilisi Georgia 0-6 Ireland
29-10-24 Dublin Ireland 3-0 Georgia
25-10-24 Koper Slovenia 0-3 Austria
29-10-24 Ried Austria 2-1 Slovenia
25-10-24 Esch-sur-A. Luxembourg 0-4 Sweden
29-10-24 Göteborg Sweden 8-0 Luxembourg
25-10-24 Velika Gorica Belarus 1-8 Czech Republic
29-10-24 Velika Gorica Czech Republic 0-0 Belarus
25-10-24 Shkodër Albania 0-5 Norway
29-10-24 Oslo Norway 9-0 Albania
25-10-24 Istanbul Turkey 1-1 Ukraine
29-10-24 Chișinău Ukraine 2-0 Turkey
25-10-24 Varaždin Croatia 1-1 Northern Ireland
29-10-24 Belfast Northern Ireland 1-0 Croatia [aet]
25-10-24 Zenica Bosnia Herzegovina 2-2 Serbia
29-10-24 Stara Pazova Serbia 4-1 Bosnia Herzegovina
25-10-24 Baku Azerbaijan 1-4 Portugal
29-10-24 Vizela Portugal 4-0 Azerbaijan
25-10-24 Budapest Hungary 0-1 Scotland
29-10-24 Edinburgh Scotland 4-0 Hungary
25-10-24 Poprad Slovakia 2-1 Wales
29-10-24 Cardiff Wales 2-0 Slovakia [aet]
Second Round
29-11-24 Porto Portugal 1-1 Czech Republic
3-12-24 Teplice Czech Republic 1-2 Portugal
29-11-24 Edinburgh Scotland 0-0 Finland
3-12-24 Helsinki Finland 2-0 Scotland
29-11-24 Antalya Ukraine 0-2 Belgium
3-12-24 Leuven Belgium 2-1 Ukraine
29-11-24 Cardiff Wales 1-1 Ireland
3-12-24 Dublin Ireland 1-2 Wales
29-11-24 Gdańsk Poland 1-0 Austria
3-12-24 Wien Austria 0-1 Poland
29-11-24 Larne Northern Ireland 0-4 Norway
3-12-24 Oslo Norway 3-0 Northern Ireland
28-11-24 Leskovac Serbia 0-2 Sweden
3-12-24 Stockholm Sweden 6-0 Serbia
NB: second round winners qualified for ‹Final Tournament, see §final›
==== Final Tournament ==== §final
Switzerland, 2-27 July, 2025
Venues
Basel St. Jakob-Park
Bern Wankdorf
Genève Stade de Genève
Zürich Stadion Letzigrund
St. Gallen Arena St.Gallen
Luzern Allmend Stadion Luzern
Thun Arena Thun
Sion Stade de Tourbillon
Group A
2 Jul 2025 Iceland 0-1 Finland [Thun]
[Kosola 70]
2 Jul 2025 Switzerland 1-2 Norway [Basel]
[Riesen 28; Hegerberg 54, Stierli 58og]
6 Jul 2025 Norway 2-1 Finland [Sion]
[Nystrom 3og Graham Hansen 84; Sevenius 32]
6 Jul 2025 Switzerland 2-0 Iceland [Bern]
[Reuteler 76, Pilgrim 90]
10 Jul 2025 Finland 1-1 Switzerland [Genève]
[Kuikka 79pen; Xhemaili 90+2]
10 Jul 2025 Norway 4-3 Iceland [Thun]
[Gaupset 15, 26, Maanum 49, 76; Jonsdottir 6, Eiriksdottir 84,
Viggosdottir 90+5pen]
1.NORWAY 3 3 0 0 8- 5 9
2.SWITZERLAND 3 1 1 1 4- 3 4
3.Finland 3 1 1 1 3- 3 4
4.Iceland 3 0 0 3 3- 7 0
Group B
3 Jul 2025 Belgium 0-1 Italy [Sion]
[Caruso 44]
3 Jul 2025 Spain 5-0 Portugal [Bern]
[Gonzalez 2, 43, Lopez 7, Putellas 41, Martin-Prieto 90+3]
7 Jul 2025 Spain 6-2 Belgium [Thun]
[Putellas 22, 86, Paredes 39, Gonzalez 52, Caldentey 61,
Pina 81; Vanhaevermaet 24, Eurlings 51]
7 Jul 2025 Portugal 1-1 Italy [Genève]
[Gomes 89; Girelli 70]
11 Jul 2025 Italy 1-3 Spain [Bern]
[Oliviero 10; Del Castillo 14, Guijarro 49, Gonzalez 90+1]
11 Jul 2025 Portugal 1-2 Belgium [Sion]
[Encarnacao 87; Wullaert 3, Cayman 90+6]
1.SPAIN 3 3 0 0 14- 3 9
2.ITALY 3 1 1 1 3- 4 4
3.Belgium 3 1 0 2 4- 8 3
4.Portugal 3 0 1 2 2- 8 1
Group C
4 Jul 2025 Denmark 0-1 Sweden [Genève]
[Angeldahl 55]
4 Jul 2025 Germany 2-0 Poland [St. Gallen]
[Brand 52, Schuller 66]
8 Jul 2025 Germany 2-1 Denmark [Basel]
[Nusken 56pen, Schuller 66; Vangsgaard 26]
8 Jul 2025 Poland 0-3 Sweden [Luzern]
[Blackstenius 28, Asllani 52, Hurtig 77]
12 Jul 2025 Sweden 4-1 Germany [Zürich]
[Blackstenius 12, Holmberg 25, Rolfo 34pen, Hurtig 80;
Brand 7]
12 Jul 2025 Poland 3-2 Denmark [Luzern]
[Padilla 13, Pajor 20, Wiankowska 76; Thomsen 59, Bruun 83]
1.SWEDEN 3 3 0 0 8- 1 9
2.GERMANY 3 2 0 1 5- 5 6
3.Poland 3 1 0 2 3- 7 3
4.Denmark 3 0 0 3 3- 6 0
Group D
5 Jul 2025 Wales 0-3 Netherlands [Luzern]
[Miedema 45+3, Pelova 48, Brugts 57]
5 Jul 2025 France 2-1 England [Zürich]
[Katoto 36, Baltimore 39; Walsh 87]
9 Jul 2025 England 4-0 Netherlands [Zürich]
[James 22, 60, Stanway 45+2, Toone 67]
9 Jul 2025 France 4-1 Wales [St. Gallen]
[Mateo 8, Diani 45+1pen, Majri 53, Geyoro 63; Fishlock 13]
13 Jul 2025 Netherlands 2-5 France [Basel]
[Pelova 26, Bacha 41og; Toletti 22, Katoto 61, Cascarino 64, 67,
Karchaoui 90+2pen]
13 Jul 2025 England 6-1 Wales [St. Gallen]
[Stanway 13pen, Toone 21, Hemp 30, Russo 44, Mead 72,
Beever-Jones 89; Cain 76]
1.FRANCE 3 3 0 0 11- 4 9
2.ENGLAND 3 2 0 1 11- 3 6
3.Netherlands 3 1 0 2 5- 9 3
4.Wales 3 0 0 3 2-13 0
Quarterfinals
16 Jul 2025 Norway 1-2 Italy [Genève]
[Hegerberg 66; Girelli 50, 90]
17 Jul 2025 Sweden 2-2 England [aet, 2-3 pen; Zürich]
[Asllani 2, Blackstenius 25; Bronze 79, Agyemang 81]
18 Jul 2025 Spain 2-0 Switzerland [Bern]
[Del Castillo 66, Pina 71]
19 Jul 2025 France 1-1 Germany [aet, 5-6 pen; Basel]
[Geyoro 15pen; Nusken 25]
Semifinals
22 Jul 2025 England 2-1 Italy [aet; Genève]
[Agyemang 90+6, Kelly 119; Bonansea 33]
23 Jul 2025 Germany 0-1 Spain [aet; Zürich]
[Bonmatí 113]
Final
27 Jul 2025 England 1-1 Spain [aet, 3-1 pen; Basel]
[Russo 57; Caldentey 25]
</> About this site
Patches, suggestions, and comments are welcome.