/ - original @ rsssf.org - view/edit this page (.txt) - football.txt version (.json, .log)
== USA 2004 ==
USA 2004 PRO SOCCER LEAGUE STANDINGS
MAJOR LEAGUE SOCCER (1st Division)
GP W L D GF GA Pts
Eastern Division
Columbus Crew 30 12 5 13 40 32 49
D. C. United 30 11 10 9 43 42 42
MetroStars 30 11 12 7 47 49 40
New England Revolution 30 8 13 9 42 43 33
Chicago Fire 30 8 13 9 36 44 33
Western Division
Kansas City Wizards 30 14 9 7 38 30 49
Los Angeles Galaxy 30 11 9 10 42 40 43
Colorado Rapids 30 10 9 11 29 32 41
San Jose Earthquakes 30 9 10 11 41 35 38
Dallas Burn 30 10 14 6 34 45 36
Conference Semifinals: New England defeated Columbus 1-1, 1-0
D. C. United defeated MetroStars 2-0, 2-0
San Jose defeated Kansas City 3-0, 0-2
Los Angeles defeated Colorado 2-0, 0-1
Conference Finals: D. C. United defeated New England 4-3
Kansas City defeated Los Angeles 2-0
MLS CUP 2004: D. C. United defeated Kansas City 3-2.
USL - A-LEAGUE (2nd Division)
GP W L D GF GA Pts
EASTERN CONFERENCE
Montreal Impact 28 17 6 5 36 15 56
Richmond Kickers 28 17 8 3 44 29 54
Syracuse Salty Dogs 28 15 8 5 40 29 50
Rochester Raging Rhinos 28 15 10 3 36 32 48
Atlanta Silverbacks 28 14 11 3 41 48 45
Virginia Beach Mariners 28 11 14 3 43 41 36
Toronto Lynx 28 10 16 2 38 50 32
Charleston Battery 28 7 15 6 30 39 27
Puerto Rico Islanders 28 5 17 6 22 48 21
WESTERN CONFERENCE
Portland Timbers 28 18 7 3 58 30 57
Vancouver Whitecaps 28 14 9 5 38 29 47
Minnesota Thunder 28 13 9 6 33 23 45
Seattle Sounders 28 13 11 4 40 34 43
Milwaukee Wave United 28 12 12 4 44 48 40
Edmonton Aviators/FC 28 4 18 6 19 56 18
Calgary Mustangs 28 4 18 6 30 51 18
Quarterfinals: Montreal defeated Rochester 1-0, 1-0
Syracuse defeated Richmond 2-1, 1-0
Seattle defeated Portland 1-2, 2-0
Vancouver defeated Minnesota 2-0, 1-0
Semi-finals: Montreal defeated Syracuse 2-1, 1-1
Seattle defeated Vancouver 1-0, 1-1
FINAL: Montreal defeated Seattle 2-0
Voyageurs Cup §voyageurs
NB: based on the head-to-head results of the Canadian A-League members
Montreal Impact 8 5 0 3 13 2 18
Toronto Lynx 8 4 3 1 13 12 13
Edmonton Aviators 8 3 3 2 11 14 11
Vancouver Whitecaps 8 2 4 2 8 13 8
Calgary Mustangs 8 1 5 2 10 14 5
USL - PRO SOCCER LEAGUE (3rd Division)
GP W L D GF GA Pts
Atlantic Division
Pittsburgh Riverhounds 20 17 2 1 48 17 52
Harrisburg City islanders 20 10 7 3 40 25 33
Long Island Rough Riders 20 8 11 1 31 43 25
Northern Division
New Hampshire Phantoms 20 10 9 1 46 33 31
Westchester Flames 20 8 9 3 38 43 27
Western Mass. Pioneers 20 8 10 2 34 34 26
Southern Division
Charlotte Eagles 20 14 4 2 53 19 44
Wilmington Hammerheads 20 10 6 3 32 20 33
Northern Virginia Royals 19 3 16 0 18 64 6
Western Division
Utah Blitzz 20 11 6 3 39 16 36
San Diego Gauchos 20 9 9 2 26 41 29
California Gold 20 2 13 5 18 46 5
Quarterfinals: Charlotte defeated Wilmington 3-2, 1-0
Pittsburgh defeated Harrisburg 4-0, 3-1
Utah defeated San Diego 2-1
Bye: New Hampshire
Semi-finals: Utah defeated Pittsburgh 1-0
Charlotte defeated New Hampshire 1-0
FINAL: Utah defeated Charlotte 2-2 (5-4 PK)
USL - PREMIER DEVELOPMENT LEAGUE
("4th Division")
GP W L D GF GA Pts
EASTERN CONFERENCE
Northeast Division
South Jersey Barons 18 14 0 4 50 15 46
Cape Cod Crusaders 18 13 5 0 45 23 39
Albany Blackwatch Highlanders18 12 3 3 38 15 39
Rhode Island Stingrays 18 10 8 0 55 34 30
Reading Rage 18 8 8 2 32 25 26
Brooklyn Knights 18 8 9 1 34 39 25
New Jersey Stallions 18 4 13 1 19 43 13
Vermont Voltage 18 2 15 1 11 58 7
Jersey Falcons* 18 2 16 0 18 68 5
Mid-Atlantic Division
Carolina Dynamo 18 11 6 1 58 37 34
Williamsburg Legacy 18 11 7 0 35 27 33
Richmond Kickers Future 18 9 5 4 48 31 31
Raleigh CASL Elite 18 7 9 2 26 44 23
Chesapeake Dragons 18 4 13 1 35 55 13
West Virginia Chaos 18 4 13 1 25 46 13
CENTRAL CONFERENCE
Great Lakes Division
Michigan Bucks 16 11 3 2 47 16 35
Fort Wayne Fever 16 11 4 1 47 32 34
Indiana Invaders 16 11 5 0 51 34 33
Kalamazoo Kingdom 16 8 6 2 30 25 26
Toledo Slayers 16 6 10 0 33 36 18
West Michigan Edge 15 4 11 0 26 50 12
Cleveland Internationals 15 2 13 1 19 53 7
Columbus Shooting Stars 0 0 0 0 0 0 0
Heartland Division
Chicago Fire Reserves 18 17 0 1 73 7 52
Boulder Rapids Reserves 18 13 4 1 51 28 40
Des Moines Menace 18 12 6 0 51 29 36
Thunder Bay Chill 18 11 7 0 28 28 33
St. Louis Strikers 18 7 11 0 34 63 21
Kansas City Brass 18 6 11 1 36 60 19
Colorado Springs Blizzard 18 5 11 2 36 48 17
Sioux Falls Spitfire 18 5 12 1 45 57 16
Indiana Blast 18 5 12 1 38 56 16
Wisconsin Rebels 18 2 15 1 26 71 7
SOUTHERN CONFERENCE
Mid-South Division
El Paso Patriots 18 15 3 0 64 23 45
Dallas-Ft. Worth Tornados* 18 14 4 0 52 19 41
Memphis Express 18 12 6 0 37 23 36
Nashville Metros 18 7 9 2 31 32 23
New Orleans Shell Shockers* 18 5 12 1 26 54 15
Lafayette Swamp Cats 18 4 13 1 19 52 13
Austin Lightning 18 2 13 3 21 46 9
Laredo Heat 8 2 5 1 12 15 7
Southeast Division
Central Florida Kraze 18 14 3 1 46 19 43
Cocoa Expos 18 11 5 2 39 26 35
Ajax Orlando Prospects 18 11 6 1 47 26 34
Bradenton Academics 18 8 10 0 35 34 24
Palm Beach Pumas 18 2 16 0 18 67 6
WESTERN CONFERENCE
Southwest Division
Orange County Blue Star 18 12 3 3 39 21 39
Fresno Fuego 18 11 5 2 46 27 35
Southern Calif. Seahorses 18 8 7 3 41 34 27
BYU Cougars 18 8 9 1 36 35 25
Nevada Wonders 18 6 11 1 29 44 19
Northwest Division
Cascade Surge 16 11 4 1 40 23 34
Spokane Shadow 16 11 4 1 36 31 34
Abbotsford Rangers 16 4 11 1 22 36 13
Yakima Reds 16 3 11 2 27 37 11
* - deducted 1 point for rules infractions.
Conference Semifinals: South Jersey defeated Williamsburg 2-1
Boulder defeated Michigan 3-2
Cocoa defeated El Paso 5-4
Carolina defeated Cape Cod 3-2
Orange County defeated Spokane 3-2
Central Florida defeated Dallas-Ft. Worth 4-2
Chicago defeated Fort Wayne 3-1
Fresno defeated Cascade 2-1
Conference Finals: Carolina defeated South Jersey 3-2
Cocoa defeated Central Florida 3-1
Boulder defeated Chicago 1-0
Fresno defeated Orange County 2-1
Semi-Finals: Boulder defeated Fresno 3-0
Central Florida defeated Carolina 1-1 (2-1 PK)
FINAL: Central Florida defeated Boulder 1-0
MEN'S PREMIER SOCCER LEAGUE (Div. 3)
GP W L D GF GA Pts
Chico Rooks 16 13 2 1 41 40 40
Albuquerque Asylum 16 12 4 0 40 16 36
Arizona Suaharos 16 11 5 0 27 18 33
Utah Salt Ratz 16 11 5 0 44 16 33
Salinas Valley Samba 16 9 6 1 35 21 28
Sonoma Valley FC Sol 16 9 7 0 41 25 27
Sacramento Knights 15 8 7 0 34 20 24
Las Vegas Strikers 16 3 13 0 19 39 9
Northern Nevada Aces 16 2 14 0 12 71 6
Idaho Wolves 15 0 15 0 8 61 0
Semi-finals: Utah defeated Chico 1-0
Arizona defeated Albuquerque 4-1
CHAMPIONSHIP: Utah defeated Arizona 4-2.
USL - W-LEAGUE
GP W L D GF GA Pts
EASTERN CONFERENCE
New England Division
Boston Renegades 14 10 4 0 56 28 30
Western Mass Lady Pioneers 14 7 7 0 30 23 21
New Hampshire Lady Phantoms 14 3 11 0 13 40 9
Rhode Island Lady Stingrays 14 2 12 0 10 68 6
Northeast Division
New Jersey Wildcats 14 14 0 0 76 5 42
Long Island Lady Riders 14 11 3 0 48 29 33
New Jersey Lady Stallions 14 10 4 0 44 22 30
New York Magic 14 3 11 0 13 47 9
South Jersey Banshees 14 2 12 0 13 65 6
North Central Division
Ottawa Fury 14 13 1 0 68 7 39
Montreal Xtreme 14 11 3 0 57 19 33
Rochester Ravens 14 8 6 0 33 26 24
Toronto Inferno 14 3 11 0 18 38 9
Sudbury Canadians 14 1 13 0 15 77 3
CENTRAL CONFERENCE
Atlantic Division
Hampton Roads Piranhas 14 12 1 1 30 8 37
Charlotte Lady Eagles 14 11 2 1 45 16 34
Asheville Splash 14 7 4 3 32 13 24
Richmond Kickers Destiny 14 5 7 2 32 29 17
Carolina Dynamo Women 14 5 8 1 24 35 16
Northern Virginia Majestics 14 2 11 1 17 44 7
Bradenton Athletics 14 2 11 1 18 53 7
Midwest Division
Chicago Cobras 13 12 0 1 42 12 37
Fort Wayne Fever Women 13 10 2 1 48 16 31
Detroit Jaguars 13 8 5 0 33 18 24
Cleveland Internationals Women13 7 6 0 27 16 21
Cincinnati Ladyhawks 13 4 9 0 14 28 12
Windy City Bluez 13 4 9 0 21 39 12
London Gryphons 3 1 2 0 4 16 3
West Michigan Edge Women 13 1 12 0 6 36 3
St. Louis Archers 2 0 2 0 1 15 0
Columbus Lady Shooting Stars 0 0 0 0 0 0 0
WESTERN CONFERENCE
Vancouver Whitecaps Women 14 13 0 1 57 11 40
Seattle Sounders Women 14 11 2 1 44 12 34
Edmonton Aviators Women 14 7 5 2 21 16 23
Denver Lady Cougars 14 6 7 1 24 25 19
Arizona Heatwave 14 6 7 1 25 36 19
Mile High Mustangs 14 4 7 3 18 34 15
Calgary Wildfire 14 2 12 0 13 41 6
Fort Collins Force 14 1 10 3 18 45 6
Semi-finals: New Jersey defeated Ottawa 2-1
Vancouver defeated Chicago 2-1
CHAMPIONSHIP: Vancouver defeated New Jersey 4-2
WOMEN'S PREMIER SOCCER LEAGUE
GP W L D GF GA Pts
North Division
Utah Spiders 16 14 1 1 50 5 43
California Storm 16 13 2 1 52 19 40
Elk Grove Pride 16 8 7 1 25 29 25
East Bay Power 16 7 6 3 29 27 24
Northern California Blues 16 3 8 5 18 23 11
San Francisco Nighthawks 16 1 10 5 13 42 8
Central California Gold** 16 0 14 2 10 48 -10
South Division
Denver Diamonds* 15 10 4 1 37 13 28
San Diego WFC 16 8 4 4 24 21 28
SWC Houston Stars 16 8 7 1 29 20 25
Ajax of So. Calif.*** 15 8 6 1 29 15 19
Las Vegas Tabagators 16 5 7 4 18 32 19
East Division
New England Mutiny 10 10 0 0 41 6 30
Steel City Sparks 10 8 2 0 29 12 24
Massachusetts Stingers 9 3 4 2 15 18 11
Rochester Reign* 9 2 5 2 17 15 5
Maryland Pride* 7 2 5 0 4 15 3
Rhode Island Rays 9 0 9 0 2 42 0
* - deducted 3 points for 1 forfeit
** - Deducted 12 points for 3 forfeits and use of illegal player
*** - deducted 6 points for 2 forfeits
Championship Tournament: California defeated New England 3-2
Denver defeated Utah 2-1
New England defeated Utah 4-3
California defeated Denver 2-1
LEAGUE CHAMPION: California Storm
CANADIAN PREMIER SOCCER LEAGUE
GP W L D GF GA Pts
Eastern Conference
Toronto Supra 20 14 2 4 49 21 46
Metro Lions 20 12 3 5 50 32 41
Vaughan Shooters 20 11 4 5 41 23 38
North York Astros 20 3 13 4 22 46 13
Durham Storm 20 2 17 1 17 77 7
Western Conference
Hamilton Thunder 20 10 4 6 51 22 36
Toronto Croatia 20 9 7 4 42 30 31
Windsor Border Stars 20 9 7 4 38 32 31
Brampton Hitmen 20 7 8 5 32 35 26
London City 20 7 10 3 35 42 24
St. Catharines Wolves 20 3 12 5 27 44 14
Wildcard: Toronto Croatia defeated Brampton 3-1
Quarterfinals: Toronto Croatia defeated Windsor 5-0
Vaughn defeated Metro Lions 5-3
Semi-finals: Toronto Supra defeated Vaughan 4-0
Toronto Croatia defeated Hamilton 2-0
FINAL: Toronto Croatia defeated Vaughan 4-0
OPEN CANADA CUP: Windsor Border Stars defeated Ottawa St. Anthony Italia 1-1 (PK)
</> About this site
Patches, suggestions, and comments are welcome.