/ - original @ rsssf.org - view/edit this page (.txt) - football.txt version (.json, .log)
Table of contents:
Vanuatu 2025/26
PVFA Lik - Super League 2025/26 (see §pvfasuper)
PVFA Lik - Premia Divisen 2025/26 (see §pvfapremier)
PVFA Lik - League 1 2025/26 (see §pvfalig1)
PVFA Lik - League 2 2025/26 (see §pvfalig2)
== Vanuatu 2025/26 ==
==== PVFA Lik - Super League 2025/26 ==== §pvfasuper
Final Table:
1.Galaxy FC 10 8 1 1 26- 4 25 [C] Champions
2.Yatel FC 10 5 3 2 25-15 18 [P]
3.Ifira Black Bird FC 10 5 2 3 17-11 17
4.North Efate United FC 10 5 2 3 21-16 17
- - - - - - - - - - - - - - - - - - - - - - - - -
5.Naka FC 10 2 0 8 15-31 6 Relegation Playoff
-------------------------------------------------
6.Mauriki FC 10 1 0 9 9-36 3 Relegated
Round 1
[Oct 10]
Mauriki 4-3 Naka
[Oct 11]
Galaxy 1-0 North Efate United
Yatel 0-1 Ifira Black Bird
Round 2
[Oct 17]
Ifira Black Bird 1-0 Galaxy
[Oct 18]
North Efate United 4-0 Mauriki
Naka 1-7 Yatel
Round 3
[Oct 24]
Yatel 1-1 North Efate United
[Oct 25]
Mauriki 0-1 Galaxy
Ifira Black Bird 0-2 Naka
Round 4
[Oct 31]
Naka 0-2 Galaxy
[Nov 1]
North Efate United 1-1 Ifira Black Bird
Mauriki 1-3 Yatel
Round 5
[Nov 7]
Ifira Black Bird 3-2 Mauriki
[Nov 8]
Yatel 2-2 Galaxy
North Efate United 3-2 Naka
Round 6
[Feb 13]
Ifira Black Bird 1-1 Yatel
[Feb 14]
Naka 3-2 Mauriki [also reported 4-2]
North Efate United 1-6 Galaxy
Round 7
[Feb 20]
Yatel 5-0 Naka
[Feb 21]
Galaxy 2-0 Ifira Black Bird
Mauriki 0-4 North Efate United
Round 8
[Mar 6]
Naka 1-3 Ifira Black Bird
[Mar 7]
North Efate United 1-2 Yatel
Galaxy 4-0 Mauriki
Round 9 [Mar 14]
Galaxy 1-0 Naka
Ifira Black Bird 0-2 North Efate United
Yatel 4-0 Mauriki
Round 10 [Mar 28]
Mauriki 0-7 Ifira Black Bird
Naka 3-4 North Efate United
Galaxy 7-0 Yatel
Final Table:
1.Galaxy FC 10 8 1 1 26- 4 25 [C] Champions
2.Yatel FC 10 5 3 2 25-15 18 [P]
3.Ifira Black Bird FC 10 5 2 3 17-11 17
4.North Efate United FC 10 5 2 3 21-16 17
- - - - - - - - - - - - - - - - - - - - - - - - -
5.Naka FC 10 2 0 8 15-31 6 Relegation Playoff
-------------------------------------------------
6.Mauriki FC 10 1 0 9 9-36 3 Relegated
==== PVFA Lik - Premia Divisen 2025/26 ==== §pvfapremier
Final Table:
1.Tafea FC 10 8 2 0 28- 9 26 Promoted
-------------------------------------------------
2.Erakor Golden Star FC 10 6 3 1 25-13 21 Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - -
3.Tupuji Imere FC 10 3 4 3 18-18 13 [R]
4.Penama FC 10 3 3 4 17-23 12 [P]
- - - - - - - - - - - - - - - - - - - - - - - - -
5.United Malampa FC 10 3 2 5 22-20 11 Relegation Playoff
-------------------------------------------------
6.Pango Green Bird FC 10 0 0 10 7-34 0 Relegated
Round 1
[Oct 9]
Tafea 2-0 Pango Green Bird
[Oct 10]
Erakor Golden Star 1-1 Penama
[Oct 11]
Tupuji Imere 2-1 United Malampa
Round 2
[Oct 16]
Pango Green Bird 2-3 Tupuji Imere
United Malampa 3-1 Penama
[Oct 18]
Tafea 0-0 Erakor Golden Star
Round 3
[Oct 23]
Erakor Golden Star 2-1 Tupuji Imere
[Oct 25]
Pango Green Bird 2-8 United Malampa
Penama 0-5 Tafea
Round 4 [Nov 1]
Tafea 2-1 United Malampa
Tupuji Imere 3-3 Penama
Pango Green Bird 0-6 Erakor Golden Star
Round 5 [Nov 8]
Penama 1-0 Pango Green Bird
Erakor Golden Star 2-2 United Malampa
Tupuji Imere 0-4 Tafea
Round 6
[Feb 12]
Penama 1-4 Erakor Golden Star
[Feb 14]
Pango Green Bird 2-3 Tafea
United Malampa 2-2 Tupuji Imere
Round 7
[Feb 19]
Erakor Golden Star 3-4 Tafea
[Feb 21]
Penama 3-2 United Malampa
Tupuji Imere 4-0 Pango Green Bird
Round 8
[Mar 5]
United Malampa 1-0 Pango Green Bird
[Mar 7]
Tupuji Imere 2-3 Erakor Golden Star
Tafea 4-2 Penama
Round 9
[Mar 12]
Erakor Golden Star 2-1 Pango Green Bird
[Mar 14]
United Malampa 1-4 Tafea
Penama 1-1 Tupuji Imere
Round 10 [Mar 21]
United Malampa 1-2 Erakor Golden Star
Tafea 0-0 Tupuji Imere
Pango Green Bird 0-4 Penama [also reported 1-4]
Final Table:
1.Tafea FC 10 8 2 0 28- 9 26 Promoted
-------------------------------------------------
2.Erakor Golden Star FC 10 6 3 1 25-13 21 Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - -
3.Tupuji Imere FC 10 3 4 3 18-18 13 [R]
4.Penama FC 10 3 3 4 17-23 12 [P]
- - - - - - - - - - - - - - - - - - - - - - - - -
5.United Malampa FC 10 3 2 5 22-20 11 Relegation Playoff
-------------------------------------------------
6.Pango Green Bird FC 10 0 0 10 7-34 0 Relegated
==== PVFA Lik - League 1 2025/26 ==== §pvfalig1
Tables (Mar 27):
Pool A
1.Amicale CV FC 10 6 3 1 29-13 21 Semifinals
2.Mauwia FC 10 6 1 3 22-11 19 Semifinals
- - - - - - - - - - - - - - - - - - - - - - - - -
3.Black Diamond FC 10 5 0 5 27-21 15
4.Varona FC 10 4 2 4 15-15 14
5.Taut Iamak FC 10 3 2 5 24-23 11
- - - - - - - - - - - - - - - - - - - - - - - - -
6.Shalom FC 10 2 0 8 14-48 6 Relegation Playoff
Pool B
1.Shepherds United FC 10 7 3 0 37- 9 24 Semifinals
2.Lakotau FC 10 6 4 0 37-19 22 Semifinals
- - - - - - - - - - - - - - - - - - - - - - - - -
3.Seveners United FC 9 3 1 5 24-30 10
4.Threeland FC 10 3 1 6 17-33 10
5.Pele FC 9 1 4 4 19-24 7
- - - - - - - - - - - - - - - - - - - - - - - - -
6.AS Tewalu FC 10 2 1 7 16-35 7 Relegation Playoff
Semifinals
First Legs
[Mar 31]
Amicale CV 1-3 Lakotau
[Apr 1]
Shepherds United 1-2 Mauwia
Second Legs [Apr 6]
Mauwia - Shepherds United
Lakotau - Amicale CV
Relegation Playoff
First Leg [Apr 2]
AS Tewalu 6-2 Shalom
Second Leg [Apr 6]
Shalom - AS Tewalu
==== PVFA Lik - League 2 2025/26 ==== §pvfalig2
Final Table:
1.Tanauta 10 7 1 2 29-16 22
2.Mala 10 7 1 2 26-15 22
3.Siaraga 10 7 0 3 32-16 21
4.Beverly Hills United 10 5 0 5 20-18 15
5.Vanuatu Academy 10 3 0 7 16-23 9
6.Maan Ksakes 10 0 0 10 7-42 0
</> About this site
Patches, suggestions, and comments are welcome.